Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/82467
Type: | Artigo de periódico |
Title: | Modeling a new fixed-time batch approach for Mo(VI) determination |
Author: | de Andrade, JC Falcao, ADA May, GM Coscione, AR |
Abstract: | A fixed-time batch approach for molybdenum determination using iodide oxidation by hydrogen peroxide is presented. The iodine formed was extracted in situ with chloroform, and the absorbance readings were performed at 510 nm. This extraction procedure allowed us to 'freeze' the reaction at any preset time up to two hours, permitting a detailed investigation of the principal and interaction effects among the variables Mo(VI), H2SO4, H2O2, and KI, for the noncatalyzed and the Mo-catalyzed reactions. Response surface methodology was employed to model this chemical system and to find its optimized conditions, resulting in a 12-fold increase in method sensitivity. A reference material (Mussel) from the National Institute for Environmental Studies (NIES, Japan), run under the proposed conditions, gave results in good agreement with the reference value reported for molybdenum. |
Subject: | modeling in situ extraction kinetic-catalytic reaction molybdenum determination |
Country: | EUA |
Editor: | Taylor & Francis Inc |
Citation: | Analytical Letters. Taylor & Francis Inc, v. 40, n. 5, n. 947, n. 959, 2007. |
Rights: | fechado |
Identifier DOI: | 10.1080/00032710600867648 |
Date Issue: | 2007 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000245466800009.pdf | 106.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.