Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/79592
Type: | Artigo de periódico |
Title: | Stroma-mediated granulocyte-macrophage colony-stimulating factor (GM-CSF) control of myelopoiesis: spatial organisation of intercellular interactions |
Author: | Borojevic, R Carvalho, MA Correa-Junior, JD Arcanjo, K Gomes, L Joazeiro, PP Balduino, A Wettreich, A Coelho-Sampaio, T |
Abstract: | Granulocyte-macrophage colony-stimulating factor (GM-CSF) is one of the major cytokines involved in control of haemopoiesis both in bone marrow and in extramedullar sites. Its biological activity depends upon the composition and physicochemical properties of the microenvironment provided by the supporting stroma. GM-CSF activity is modulated and controlled by the stromal heparan-sulphate proteoglycans, but their optimal interaction occurs only at low pH. We questioned whether the microenvironment organisation of the interface between stroma and haemopoietic cells provides such conditions. We studied myeloid progenitor proliferation in contact with bone marrow-derived and extramedullar stromas using electron microscopy and selective labelling of pericellular components. We present evidence that, upon interaction, the two cell types reorganise their interface both in shape and molecular composition. Haemopoietic cells extend projections that considerably increase the area of intercellular contact, and stromal cells form lamellipodia and carry out a redistribution of membrane-associated sialylated glycoconjugates and proteoglycans. Such rearrangements lead to extensive capping of negatively charged molecules at the interface between the supporting stroma and the haemopoietic cells, leading potentially to a local decrease in pH. Our results indicate that the distribution of negative charges at the cellular interface may be responsible for the selectivity of cell response to GM-CSF. |
Subject: | haemopoiesis granulocyte-macrophage colony-stimulating factor myelopoietic stroma cationic ferritin proteoglycans cell culture (murine) |
Country: | EUA |
Editor: | Springer-verlag |
Citation: | Cell And Tissue Research. Springer-verlag, v. 313, n. 1, n. 55, n. 62, 2003. |
Rights: | fechado |
Identifier DOI: | 10.1007/s00441-003-0726-0 |
Date Issue: | 2003 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000184839000006.pdf | 559.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.