Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/67071
Type: | Artigo de periódico |
Title: | Formulation and shelf life of a nutritional supplement for undernourished elderly people |
Author: | Ziegler, FLF Faria, JDA Sgarbieri, VC |
Abstract: | A nutritional supplement was developed aiming at correcting the most common nutrient and caloric deficiencies encountered in elderly people (>= 60 years old). The protein source was a mixture of whey protein isolates (WPI) and bovine collagen hydrolysate (BCH) with high nutritional and functional qualities making up 12% of the formulation. The carbohydrate fraction was composed of sucrose, inulin (soluble fiber), and fructo-oligosaccharide (prebiotic). The most commonly deficient essential minerals and vitamins were also included. Acceptance of the product was good according to both an elderly panel and a laboratory panel composing of both sexes and various ages. The stability of the formulations was evaluated and the estimated shelf life at room temperature (ca. 27 degrees C) was approximately 4 months. |
Subject: | elderly undernutrition nutritional supplement shelf life |
Country: | Coreia do Sul |
Editor: | Korean Soc Food Science Technology |
Citation: | Food Science And Biotechnology. Korean Soc Food Science Technology, v. 17, n. 2, n. 241, n. 246, 2008. |
Rights: | fechado |
Date Issue: | 2008 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000255547700004.pdf | 564.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.