Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/64326
Type: | Artigo de periódico |
Title: | Effect of temperature on dynamic and steady-state shear rheological properties of siriguela (Spondias purpurea L.) pulp |
Author: | Augusto, PED Cristianini, M Ibarz, A |
Abstract: | The present work has evaluated the dynamic and steady-state shear rheological properties of siriguela (Spondias purpurea) pulp as function of temperature (0-80 degrees C), as well as the applicability of the Cox-Merz rule. The product flow behavior could be well described by the Herschel-Bulkley's model (R(2) > 0.98), whose parameters were modeled as function of temperature (R(2) > 0.91). The product has shown a weak gel behavior, with storage modulus higher than loss modulus in the evaluated frequency range. The storage and loss modules could be well described by a power function of the oscillatory frequency (R(2) > 0.93), whose parameters were modeled as function of temperature (R(2) > 0.97). Moreover, a power modified Cox-Merz rule could describe the rheological properties of S. purpurea pulp (R(2) > 0.96). The obtained data are potentially useful for future studies on food properties and process design. (C) 2011 Elsevier Ltd. All rights reserved. |
Subject: | Food properties Rheology Viscoelasticity Viscosity |
Country: | Inglaterra |
Editor: | Elsevier Sci Ltd |
Citation: | Journal Of Food Engineering. Elsevier Sci Ltd, v. 108, n. 2, n. 283, n. 289, 2012. |
Rights: | fechado |
Identifier DOI: | 10.1016/j.jfoodeng.2011.08.015 |
Date Issue: | 2012 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000296927900005.pdf | 475.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.