Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/63622
Type: | Artigo de periódico |
Title: | Dynamics of stripes in doped antiferromagnets |
Author: | Smith, CM Dimashko, YA Hasselmann, N Caldeira, AO |
Abstract: | We study the dynamics of the striped phase, which has previously been suggested to be the ground state of a doped antiferromagnet. Starting from the t-J model, we derive the classical equation governing the motion of the charged wall by using a fictitious spin model as an intermediate step. A wavelike equation of motion is obtained and the wall elasticity and mass density constants are derived in terms of the t and J parameters. The wall is then regarded as an elastic String that will be trapped by the pinning potential produced by randomly distributed impurities. We evaluate the pinning potential and estimate the threshold electric field that has to be applied to the system in order to release the walls. Besides, the dynamics of the stripe in the presence of a bias field below the threshold is considered and the high- and low-temperature relaxation rates are derived. [S0163-1829(98)00625-0]. |
Country: | EUA |
Editor: | Amer Physical Soc |
Citation: | Physical Review B. Amer Physical Soc, v. 58, n. 1, n. 453, n. 461, 1998. |
Rights: | aberto |
Date Issue: | 1998 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000074643200079.pdf | 259.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.