Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/63492
Type: | Artigo de periódico |
Title: | Dressed-band approach to laser-field effects in semiconductors and quantum-confined heterostructures |
Author: | Brandi, HS Latge, A Oliveira, LE |
Abstract: | A theoretical study of the effects of a laser field on the electronic and optical properties of GaAs-(Ga,Al)As heterostructures is presented by using a Kane model for the GaAs bulk semiconductor and working within an extended dressed-atom approach. For a laser tuned far below any resonances, the effects of the laser-semiconductor interaction correspond to a renormalization of the semiconductor energy gap and conduction/valence effective masses. This renormalized one-body approach may be used to give a qualitative indication of the laser effects on a variety of optoelectronic phenomena in semiconductor heterostructures for which the effective-mass approximation provides a good physical description. As a test, the exciton Stark shift in quantum wells is calculated and the effects due to the band-structure laser dressing are found to be of the same order of magnitude as those obtained from many-body diagrammatic techniques. We have also analyzed the effects of laser dressing on the shallow-donor peak energies in quantum wells, and found them comparable with; those produced by a magnetic field of a few teslas. |
Country: | EUA |
Editor: | American Physical Soc |
Citation: | Physical Review B. American Physical Soc, v. 64, n. 3, 2001. |
Rights: | aberto |
Identifier DOI: | 10.1103/PhysRevB.64.035323 |
Date Issue: | 2001 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000169989800074.pdf | 143.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.