Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/63037
Type: | Artigo de periódico |
Title: | Chemical Variation in the Volatiles of Copaifera reticulata Ducke (Leguminosae) Growing Wild in the States of Para and Amapa, Brazil |
Author: | Zoghbi, MDB Andrade, EHA Martins-da-Silva, RCV Trigo, JR |
Abstract: | The oleoresins of 12 trees of Copaifera reticulata growing wild in the States of Para and Amapa were examined by GC-FID and GC/MS. The majority oleoresins from Para possessed high amounts of P-bisabolene (18.4-42.4%) and trans-alpha-bergamotene (11.8-29.6%). The oleoresins from Amapa were rich in beta-caryophyllene (27.8-68.0%), beta-selinene (0.2-20.6%) and beta-bisabolene (3.7-17.8%). The results showed a high variation in the composition of the components of the oleoresins of C. reticulata. |
Subject: | Copaifera reticulata Leguminosae beta-bisabolene trans-alpha-bergamotene beta-selinene beta-caryophyllene oleoresin composition |
Country: | EUA |
Editor: | Allured Publ Corp |
Citation: | Journal Of Essential Oil Research. Allured Publ Corp, v. 21, n. 6, n. 501, n. 503, 2009. |
Rights: | fechado |
Date Issue: | 2009 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000271408400006.pdf | 125.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.