Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/62875
Type: | Artigo de periódico |
Title: | Characterization of photorefractive undoped and doped sillenite crystals using holographic and photoconductivity techniques |
Author: | Frejlich, J Montenegro, R dos Santos, TO Carvalho, JF |
Abstract: | We use photoconductivity and holographic techniques to characterize some material and transport properties in undoped and doped photorefractive sillenite crystals, with particular emphasis on photorefractive Bi(12)TiO(20). We show how different dopants are able to modify the performance of the undoped crystals and suggest some possible mechanisms to explain some of their properties. |
Subject: | photorefractive materials sillenite crystals photoconductivity holography two-wave mixing Debye length holographic recording volume hologram |
Country: | Inglaterra |
Editor: | Iop Publishing Ltd |
Citation: | Journal Of Optics A-pure And Applied Optics. Iop Publishing Ltd, v. 10, n. 10, 2008. |
Rights: | fechado |
Identifier DOI: | 10.1088/1464-4258/10/10/104005 |
Date Issue: | 2008 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000259700100006.pdf | 409.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.