Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/61658
Type: | Artigo de periódico |
Title: | Diabetes mellitus: factors associated with prevalence in the elderly, control measures and practices, and health services utilization in Sao Paulo, Brazil |
Author: | Mendes, TDB Goldbaum, M Segri, NJ Barros, MBD Cesar, CLG Carandina, L Alves, MCGP |
Abstract: | This study analyzes factors associated with diabetes prevalence according to demographic and socioeconomic variables, health status, and lifestyle among 872 elderly living in the city of Sao Paulo, Brazil, in addition to health services utilization and control measures and practices. Reported diabetes prevalence among the elderly was 17.9%, a higher rate than in the adult population. The highest diabetes rates in elderly individuals were associated with: bad or very bad self-rated health, never having consumed alcohol or having stopped drinking, widowhood, and at least one hospitalization in the previous 12 months, independently of age. Among the elderly, 69.9% routinely sought out health services due to their diabetes, and 96.1% received treatment at the services they turned to. There is a lack of information, knowledge, and use of control measures for diabetes among the elderly. Health policies focusing on professional training and family orientation are needed to promote lifestyle changes among the elderly. |
Subject: | Diabetes Health of the Elderly Health Services |
Country: | Brasil |
Editor: | Cadernos Saude Publica |
Citation: | Cadernos De Saude Publica. Cadernos Saude Publica, v. 27, n. 6, n. 1233, n. 1243, 2011. |
Rights: | aberto |
Date Issue: | 2011 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000292711400020.pdf | 97.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.