Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/57874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.identifier.isbn | pt_BR | |
dc.contributor.authorunicamp | Yang, Hyun Mo | pt_BR |
dc.type | Artigo | pt_BR |
dc.title | Theoretical assessment of the relative incidences of sensitive and resistant tuberculosis epidemic in presence of drug treatment | pt_BR |
dc.title.alternative | pt_BR | |
dc.contributor.author | Raimundo, Silvia Martorano | pt_BR |
dc.contributor.author | Yang, Hyun Mo | pt_BR |
dc.contributor.author | Venturino, Ezio | pt_BR |
unicamp.author.email | silviamr@dim.fm.usp.br | pt_BR |
unicamp.author.email | hyunyang@ime.unicamp.br | pt_BR |
unicamp.author.email | ezio.venturino@unito.it | pt_BR |
unicamp.author | Raimundo, Silvia Martorano Univ Sao Paulo, Fac Med, Disciplina Informat Med, BR-05405000 Sao Paulo, Brazil | pt_BR |
unicamp.author | Raimundo, Silvia Martorano LIM01 HCFMUSP, BR-05405000 Sao Paulo, Brazil | pt_BR |
unicamp.author | Yang, Hyun Mo Univ Estadual Campinas, IMECC, DMA, Campinas, SP, Brazil | pt_BR |
unicamp.author | Venturino, Ezio Univ Turin, Dipartimento Matemat Giuseppe Peano, I-10123 Turin, Italy | pt_BR |
dc.subject | Tuberculose - Tratamento | pt_BR |
dc.subject | Epidemiologia - Modelos matemáticos | pt_BR |
dc.subject | Drogas - Resistencia | pt_BR |
dc.subject.otherlanguage | Epidemiology - Mathematical models | pt_BR |
dc.subject.otherlanguage | Tuberculosis - Treatment | pt_BR |
dc.subject.otherlanguage | Drug resistance | pt_BR |
dc.subject.wos | Mycobacterium-tuberculosis | pt_BR |
dc.subject.wos | Exogenous Reinfection | pt_BR |
dc.subject.wos | Infection | pt_BR |
dc.subject.wos | Model | pt_BR |
dc.subject.wos | Emergence | pt_BR |
dc.subject.wos | Transmission | pt_BR |
dc.subject.wos | Dynamics | pt_BR |
dc.subject.wos | Disease | pt_BR |
dc.subject.wos | Hiv | pt_BR |
dc.subject.wos | Evolution | pt_BR |
dc.description.abstract | Despite the availability of effective treatment, tuberculosis (TB) remains a major global cause of mortality. Multidrug-resistant tuberculosis (MDR-TB) is a form of TB that is resistant to at least two drugs used for the treatment of TB, and originally is developed when a case of drug-susceptible TB is improperly or incompletely treated. This work is concerned with a mathematical model to evaluate the effect of MDR-TB on TB epidemic and its control. The model assessing the transmission dynamics of both drug-sensitive and drug-resistant TB includes slow TB (cases that result from endogenous reactivation of susceptible and resistant latent infections). We identify the steady states of the model to analyse their stability. We establish threshold conditions for possible scenarios: elimination of sensitive and resistant strains and coexistence of both. We find that the effective reproductive number is composed of two critical values, relative reproductive number for drug-sensitive and drug-resistant strains. Our results imply that the potential for the spreading of the drug-resistant strain should be evaluated within the context of several others factors. We have also found that even the considerably less fit drug-resistant strains can lead to a high MDR-TB incidence, because the treatment is less effective against them. | pt |
dc.description.abstract | Despite the availability of effective treatment, tuberculosis (TB) remains a major global cause of mortality. Multidrug-resistant tuberculosis (MDR-TB) is a form of TB that is resistant to at least two drugs used for the treatment of TB, and originally is | pt_BR |
dc.relation.ispartof | Mathematical biosciences and engineering | pt_BR |
dc.relation.ispartofabbreviation | MBE | pt_BR |
dc.publisher.city | Springfield, MO | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | American Institute of Mathematical Sciences (AIMS) | pt_BR |
dc.date.issued | 2014 | pt_BR |
dc.date.monthofcirculation | Aug. | pt_BR |
dc.identifier.citation | Mathematical Biosciences And Engineering. Amer Inst Mathematical Sciences, v. 11, n. 4, n. 971, n. 993, 2014. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 11 | pt_BR |
dc.description.issuenumber | 4 | pt_BR |
dc.description.issuesupplement | pt_BR | |
dc.description.issuespecial | pt_BR | |
dc.description.firstpage | 971 | pt_BR |
dc.description.lastpage | 993 | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights | Fechado | pt_br |
dc.source | WOS | pt_BR |
unicamp.cruesp | USP | pt_BR |
dc.identifier.issn | 1547-1063 | pt_BR |
dc.identifier.eissn | 1551-0018 | pt_BR |
dc.identifier.wosid | WOS:000332763800013 | pt_BR |
dc.identifier.doi | 10.3934/rnbe.2014.11.971 | pt_BR |
dc.identifier.url | http://www.aimspress.com/article/10.3934/mbe.2014.11.971 | pt_BR |
dc.description.sponsorship | FAPESP - FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO | pt_BR |
dc.description.sponsorship1 | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.description.sponsordocumentnumber | sem informação | pt_BR |
dc.date.available | 2014-07-30T14:05:54Z | |
dc.date.available | 2015-11-26T16:31:25Z | - |
dc.date.accessioned | 2014-07-30T14:05:54Z | |
dc.date.accessioned | 2015-11-26T16:31:25Z | - |
dc.description.provenance | Made available in DSpace on 2014-07-30T14:05:54Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.description.provenance | Made available in DSpace on 2015-11-26T16:31:25Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.identifier.uri | http://www.repositorio.unicamp.br/jspui/handle/REPOSIP/57874 | |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/57874 | - |
dc.contributor.department | Departamento de Matemática Aplicada | pt_BR |
dc.contributor.unidade | Instituto de Matemática, Estatística e Computação Científica | pt_BR |
dc.description.abstractalternative | pt_BR | |
dc.subject.keyword | MDR-TB | pt_BR |
dc.subject.keyword | Drug resistance | pt_BR |
dc.subject.keyword | Treatment | pt_BR |
dc.subject.keyword | Mathematical models | pt_BR |
dc.identifier.source | 000332763800013 | pt_BR |
dc.creator.orcid | 0000-0002-1711-363X | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IMECC - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.