Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/55392
Type: | Artigo |
Title: | Behaviour of the oxidant scavenger metallothionein in hypoxia-induced neotropical fish |
Author: | Hauser-Davis, Rachel Ann Bastos, Frederico Freire Dantas, Rafael Ferreira Tobar, Santiago Alonso Leitão Bastos Neto, Jayme da Cunha Bastos, Vera Lucia Freire da Cunha Ziolli, Roberta Lourenço Arruda, Marco Aurélio Zezzi |
Abstract: | The pacu (Piaractus mesopotamicus) is a hypoxia-tolerant neotropical fish species. There is little or no information in this species regarding biochemical adaptations to waters with different oxygen concentrations, such as the production of reactive oxygen species and antioxidant scavengers, which might be of interest in the study of antioxidant defense mechanisms. Metallothioneins (MT) have been widely applied as biomarkers for metal exposure in fish liver, and, recently, in bile. These metalloproteins, however, have also been reported as free radical scavengers, although studies in this regard are scarce in fish. In this context, normoxic and hypoxic controlled experiments were conducted with pacu specimens and MT levels were quantified in both liver and bile. Reduced glutathione (GSH) indicative of oxidative stress, and thiobarbituric acid reactive substances (TBARS), indicative of lipid peroxidation, were also determined in liver. The results demonstrate that hypoxic fish present significantly lower metallothionein levels in liver and bile and lower reduced glutathione levels in liver, whereas lipid peroxidation was not significantly different between hypoxic and normoxic fish. The results of the present study seem to suggest that metallothioneins may actively participate in redox regulation in hypoxic fish in both bile and liver. MT levels in these organs may be temporarily suppressed, supporting the notion that down-regulation of oxidant scavengers during the oxidative burst is important in defense signaling in these adapted organisms. (C) 2014 Elsevier Inc. All rights reserved. The pacu (Piaractus mesopotamicus) is a hypoxia-tolerant neotropical fish species. There is little or no information in this species regarding biochemical adaptations to waters with different oxygen concentrations, such as the production of reactive oxyge |
Subject: | Hipóxia Peixe |
Country: | Estados Unidos |
Editor: | Elsevier |
Citation: | Ecotoxicology And Environmental Safety. Academic Press Inc Elsevier Science, v. 103, n. 24, n. 28, 2014. |
Rights: | fechado Fechado |
Identifier DOI: | 10.1016/j.ecoenv.2014.01.015 |
Address: | https://www.sciencedirect.com/science/article/pii/S0147651314000189 |
Date Issue: | 2014 |
Appears in Collections: | IQ - Artigos e Outros Documentos FT - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000334395400004.pdf | 453.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.