Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/356068
Type: | Outro documento |
Title: | Four-weeks intervention with jaboticaba peel lowers MDA levels after post-prandial challenge in healthy adults |
Author: | Batista, Â. G. Zanzer, Y. C. Maróstica Júnior, M. R. Östman, E. M. |
Abstract: | Sem informação |
Subject: | Obesidade |
Country: | Reino Unido |
Editor: | Cambridge University Press |
Rights: | Fechado |
Identifier DOI: | 10.1017/S0029665116000938 |
Address: | https://www.cambridge.org/core/journals/proceedings-of-the-nutrition-society/article/fourweeks-intervention-with-jaboticaba-peel-lowers-mda-levels-after-postprandial-challenge-in-healthy-adults/AC35FBC2BBB4B9537CA53677F44C35F5 |
Date Issue: | 2016 |
Appears in Collections: | FEA - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.