Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/355967
Type: | Artigo |
Title: | Comparing the thermodynamic performance of organic rankine and kalina cycles in solar energy systems |
Author: | Pinto, Clara Reis Mady, Carlos Eduardo Keutenedjian |
Abstract: | This paper reports on a comparative study of the thermodynamic performance of the organic Rankine cycle (ORC) and Kalina cycle 11 (KCS11) using solar energy for application in residential or commercial sectors. The objective was to determine the amount of power that can be produced by solar energy systems using low-quality energy sources (hot water at temperatures above 60 oC), from the viewpoints of the first and second laws of thermodynamics. Moreover, the performance impact of coupling these cycles to hybrid solar photovoltaic-thermal collector systems (PV/T) to increase the total power generation for the same surface area was analyzed. In particular, the PV/T systems were employed to increase the production of solar energy systems, as the efficiency of photovoltaic cells reduces under hot climates, such as the climate in Brazil. The results indicated that the exergy efficiency of the KCS11 is higher than that for the ORC. Nevertheless, both cycles as the bottoming cycles to PV/T collector configurations increased the total theoretical electric power generation, for the design study, in approximately 0.4 kW per unit of area |
Subject: | Energia solar |
Country: | Alemanha |
Editor: | Springer |
Rights: | Fechado |
Identifier DOI: | 10.1007/s40430-020-02682-y |
Address: | https://link.springer.com/article/10.1007/s40430-020-02682-y |
Date Issue: | 2020 |
Appears in Collections: | FEM - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.