Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/355351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Queiroz, Lucas Araújo | - |
dc.contributor.authorunicamp | Casati, Marcio Zaffalon | - |
dc.contributor.authorunicamp | Silverio, Karina Gonzales | - |
dc.contributor.authorunicamp | Nociti Junior, Francisco Humberto | - |
dc.contributor.authorunicamp | Sallum, Enílson Antonio | - |
dc.type | Artigo | pt_BR |
dc.title | Enamel matrix protein derivative plus synthetic bone substitute for the treatment of mandibular Class II furcation defects: A case series | pt_BR |
dc.contributor.author | Queiroz, Lucas Araujo | - |
dc.contributor.author | Santamaria, Mauro | - |
dc.contributor.author | Casati, Marcio | - |
dc.contributor.author | Silverio, Karina | - |
dc.contributor.author | Nociti Junior, Francisco | - |
dc.contributor.author | Sallum, Enilson | - |
dc.subject | .Defeitos da furca | pt_BR |
dc.subject.otherlanguage | .Furcation defects | pt_BR |
dc.description.abstract | Objectives: The aim of this study is to report on the treatment of mandibular Class II furcation defects with enamel matrix protein derivative (EMD) combined with a beta TCP/HA (beta-tricalcium phosphate/hydroxyapatite) alloplastic material. Method and Materials: Thirteen patients were selected. All patients were nonsmokers, systemically healthy, and diagnosed with chronic periodontitis; had not taken medications known to interfere with periodontal tissue health and healing; presented one Class II mandibular furcation defect with horizontal probing equal to or greater than 4 mm at buccal site. The clinical parameters evaluated were probing depth (PD), relative gingival margin position (RGMP), relative vertical clinical attachment level (RVCAL), and relative horizontal clinical attachment level (RHCAL). A paired Student t test was used to detect differences between the baseline and 6-month measurements, with the level of significance of .05. Results: After 6 months, the treatment produced a statistically significant reduction in PD and a significant gain in RVCAL and RHCAL, but no observable change in RGMP. RVCAL ranged from 13.77 (+/- 1.31) at baseline to 12.15 (+/- 1.29) after 6 months, with a mean change of -1.62 +/- 1.00 mm (P<.05). RHCAL ranged from 5.54 (+/- 0.75) to 2.92 (+/- 0.92), with a mean change of -2.62 +/- 0.63 mm (P<.05). After 6 months, 76.92% of the patients improved their diagnosis to Class I furcation defects while 23.08% remained as Class II. Conclusion: The present study has shown that positive clinical results may be expected from the combined treatment of Class II furcation defects with EMD and beta TCP/HA, especially considering the gain of horizontal attachment level. Despite this result, controlled clinical studies are needed to confirm our outcomes | pt_BR |
dc.relation.ispartof | Quintessence international | pt_BR |
dc.relation.ispartofabbreviation | Quintessence int. | pt_BR |
dc.publisher.city | Berlin | pt_BR |
dc.publisher.country | Alemanha | pt_BR |
dc.publisher | Quintessenz Verlags | pt_BR |
dc.date.issued | 2015 | - |
dc.date.monthofcirculation | Mar. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 46 | pt_BR |
dc.description.issuenumber | 3 | pt_BR |
dc.description.firstpage | 199 | pt_BR |
dc.description.lastpage | 205 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0033-6572 | pt_BR |
dc.identifier.eissn | 1936-7163 | pt_BR |
dc.identifier.doi | 10.3290/j.qi.a32988 | pt_BR |
dc.identifier.url | http://www.quintpub.com/journals/qi/abstract.php?iss2_id=1280&article_id=15048&article=3&title=Enamel%20matrix%20protein%20derivative%20plus%20synthetic%20bone%20substitute%20for%20the%20treatment%20of%20mandibular%20Class%20II%20furcation%20defects:%20A%20case%20series#.YCFrWmhKjIU | pt_BR |
dc.date.available | 2021-02-08T17:09:08Z | - |
dc.date.accessioned | 2021-02-08T17:09:08Z | - |
dc.description.provenance | Submitted by Sanches Olivia (olivias@unicamp.br) on 2021-02-08T17:09:08Z No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2021-02-08T17:09:08Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/355351 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Prótese e Periodontia | pt_BR |
dc.contributor.department | Departamento de Prótese e Periodontia | pt_BR |
dc.contributor.department | Departamento de Prótese e Periodontia | pt_BR |
dc.contributor.department | Departamento de Prótese e Periodontia | pt_BR |
dc.contributor.unidade | Faculdade de Odontologia de Piracicaba | pt_BR |
dc.contributor.unidade | Faculdade de Odontologia de Piracicaba | pt_BR |
dc.contributor.unidade | Faculdade de Odontologia de Piracicaba | pt_BR |
dc.contributor.unidade | Faculdade de Odontologia de Piracicaba | pt_BR |
dc.contributor.unidade | Faculdade de Odontologia de Piracicaba | pt_BR |
dc.subject.keyword | Class II furcation defects | pt_BR |
dc.subject.keyword | Enamel matrix protein derivative | pt_BR |
dc.subject.keyword | Periodontal regeneration | pt_BR |
dc.subject.keyword | Synthetic bone substitute | pt_BR |
dc.identifier.source | 000351715400003 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0001-9234-0536 | pt_BR |
dc.creator.orcid | 0000-0001-5879-9095 | pt_BR |
dc.creator.orcid | 0000-0001-6809-8866 | pt_BR |
dc.creator.orcid | 0000-0003-3827-7091 | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.description.otherSponsorship | sem informação | pt_BR |
Appears in Collections: | FOP - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.