Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/355289
Type: | Artigo |
Title: | Evaluation of patients with head and neck cancer performing standard treatment in relation to body composition, resting metabolic rate, and inflammatory cytokines |
Author: | Ridolfi de Carvalho, Thalyta Morandi Marin, Daniela Miguel da Silva, Conceicao Aparecida de Souza, Aglecio Luiz Talamoni, Maristela Passos Lima, Carmen Silvia Alegre, Sarah Monte |
Abstract: | BackgroundSquamous cell carcinoma of the head and neck (SCCHN) usually emerges as a set of signs and symptoms that, either alone or in combination with standard treatment, may lead to malnutrition and weight loss. MethodsThis study evaluated patients with SCCHN before day 0 and 30 days after the end of treatment, with/without tumor resection. Each individual patient underwent analyses of body composition and resting metabolic rate, as well as assessment of serum glucose, insulin, leptin, adiponectin, interleukin-6 (IL-6), tumor necrosis factor-alpha (TNF-), IL-1, and insulin sensitivity. ResultsThere was body mass loss during treatment and significant reduction in body fat and free fat mass. Early nutritional monitoring and tumor resection before treatment led to a better nutritional status and reduced inflammatory state. ConclusionEarly nutritional monitoring and resection of the tumor by surgery may be important factors for patients to better tolerate treatment |
Subject: | Caquexia |
Country: | Estados Unidos |
Editor: | Wiley |
Rights: | Fechado |
Identifier DOI: | 10.1002/hed.23568 |
Address: | https://onlinelibrary.wiley.com/doi/full/10.1002/hed.23568 |
Date Issue: | 2015 |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.