Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/355162
Type: | Artigo |
Title: | Obesity as a possible risk factor for progression from monoclonal gammopathy of undetermined significance progression into multiple myeloma: could myeloma be prevented with metformin treatment? |
Author: | Cunha Júnior, Ademar Dantas da Zanette, Dalila Luciola Pericole, Fernando Vieira Saad, Sara Teresinha Olalla Carvalheira, José Barreto Campello |
Abstract: | Obesity is increasingly associated with the transformation of monoclonal gammopathy of undetermined significance (MGUS) into multiple myeloma (MM). Obesity, MGUS, and MM share common etiopathogenesis mechanisms including altered insulin axis and the action of inflammatory cytokines. Consistent with this interconnection, metformin could predominantly exert inhibition of these pathophysiological factors and thus be an attractive therapeutic option for MGUS. Despite the possible clinical significance, only a limited number of epidemiological studies have focused on obesity as a risk factor for MGUS and MM. This review describes multiple biological pathways modulated by metformin at the cellular level and their possible impacts on the biology of MGUS and its progression into MM |
Subject: | Obesidade |
Country: | Reino Unido |
Editor: | Hindawi |
Rights: | Aberto |
Identifier DOI: | 10.1155/2021/6615684 |
Address: | https://www.hindawi.com/journals/ah/2021/6615684/ |
Date Issue: | 2021 |
Appears in Collections: | FCM - Artigos e Outros Documentos HEMO - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10115520216615684.pdf | 953.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.