Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/354964
Type: | Artigo |
Title: | Using semidefinite relaxation to solve the day-ahead hydro unit commitment problem |
Author: | Paredes, M. Martins, L. S. A. Soares, S. |
Abstract: | In this paper, we present a mixed-integer formulation with nonlinear production functions of the day-ahead hydro unit commitment problem for hydro-dominant power systems. The objective is to minimize unit startup and shutdown costs and maximize water use efficiency in the daily operation of multiple hydro plants. Determination of hourly generation dispatches and unit configurations is subject to reservoir dynamics, power balance, as well as target constraints coupling short-term generation with long-term reservoir operation goals. In addition, ac power flow constraints are considered. An equivalent quadratically-constrained quadratic formulation is approximated by successive convex semidefinite programming relaxations in a branch-and-bound algorithm for optimal solutions. Numerical case studies for several system configurations are presented to illustrate the effectiveness of the relaxation algorithm |
Subject: | Usinas hidrelétricas |
Country: | Estados Unidos |
Editor: | Institute of Electrical and Electronics Engineers |
Rights: | Fechado |
Identifier DOI: | 10.1109/TPWRS.2014.2359803 |
Address: | https://ieeexplore.ieee.org/document/6919349/ |
Date Issue: | 2015 |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000358496300049.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.