Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/354928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Mira, Ticiana Aparecida Alves de | - |
dc.contributor.authorunicamp | Giraldo, Paulo César | - |
dc.contributor.authorunicamp | Gomes, Daniela Angerame Yela | - |
dc.contributor.authorunicamp | Pinto, Cristina Laguna Benetti | - |
dc.type | Artigo | pt_BR |
dc.title | Effectiveness of complementary pain treatment for women with deep endometriosis through transcutaneous electrical nerve stimulation (TENS): randomized controlled trial | pt_BR |
dc.contributor.author | Mira, Ticiana A A | - |
dc.contributor.author | Giraldo, Paulo C | - |
dc.contributor.author | Yela, Daniela A | - |
dc.contributor.author | Benetti-Pinto, Cristina L | - |
dc.subject | Dispareunia | pt_BR |
dc.subject.otherlanguage | Dyspareunia | pt_BR |
dc.description.abstract | Evaluate TENS effectiveness as a complementary treatment of chronic pelvic pain and deep dyspareunia in women with deep endometriosis. Study design: This randomized controlled trial was performed in a tertiary health care center, including twenty-two women with deep endometriosis undergoing hormone therapy with persistent pelvic pain and/or deep dyspareunia. This study was registered in the Brazilian Record of Clinical Trials (ReBEC), under n RBR-3rndh6. TENS application for 8 weeks followed a randomized allocation into two groups: Group 1 - acupuncture-like TENS (Frequency: 8Hz, pulse duration: 250μs) - VIF (n=11) and Group 2 - self-applied TENS (Frequency: 85Hz, pulse duration: 75μs) (n=11). The intensity applied was "strong, but comfortable". We evaluated patients before and after treatment by the use of the Visual Analogue Scale, Deep Dyspareunia Scale and Endometriosis Quality of Life Questionnaire. We used the Wilcoxon and Mann-Whitney tests to compare before and after treatment conditions. Results: Despite the use of hormone therapy for 1.65±2.08 years, the 22 women with deep endometriosis sustained pelvic pain complaints (VAS=5.95±2.13 and 2.45±2.42, p<.001) and/or deep dyspareunia (DDS=2.29±0.46 and 1.20±1.01, p=.001). We observed significant improvement for chronic pelvic pain, deep dyspareunia and quality of life by the use of TENS. Both application types of TENS were effective for improving the evaluated types of pain. Conclusions: Both resources (acupuncture-like TENS and self-applied TENS) demonstrated effectiveness as a complementary treatment of pelvic pain and deep dyspareunia, improving quality of life in women with deep endometriosis regardless of the device used for treatment | pt_BR |
dc.relation.ispartof | European journal of obstetrics gynecology and reproductive biology | pt_BR |
dc.relation.ispartofabbreviation | Eur j obstet gynecol reprod biol | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2015 | - |
dc.date.monthofcirculation | Nov. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 194 | pt_BR |
dc.description.firstpage | 1 | pt_BR |
dc.description.lastpage | 6 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | PubMed | pt_BR |
dc.identifier.issn | 0301-2115 | pt_BR |
dc.identifier.eissn | 1872-7654 | pt_BR |
dc.identifier.doi | 10.1016/j.ejogrb.2015.07.009 | pt_BR |
dc.identifier.doi | 10.1016/j.ejogrb.2018.10.050 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0301211515002468 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0301211518310662 | - |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 2013/11790-2 | pt_BR |
dc.date.available | 2021-01-28T21:36:00Z | - |
dc.date.accessioned | 2021-01-28T21:36:00Z | - |
dc.description.provenance | Submitted by Thais de Brito Barroso (tbrito@unicamp.br) on 2021-01-28T21:36:00Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-03-08T18:37:13Z : No. of bitstreams: 1 26319650.pdf: 1080395 bytes, checksum: e117be1937baedb4298573d8bd1b900d (MD5). Added 1 bitstream(s) on 2021-03-08T18:37:13Z : No. of bitstreams: 2 26319650.pdf: 1080395 bytes, checksum: e117be1937baedb4298573d8bd1b900d (MD5) 30449593_Errata.pdf: 99934 bytes, checksum: 6fcb83abc907910cf0758284bf9adf74 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-01-28T21:36:00Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/354928 | - |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Tocoginecologia | pt_BR |
dc.contributor.department | Departamento de Tocoginecologia | pt_BR |
dc.contributor.department | Departamento de Tocoginecologia | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.subject.keyword | Chronic pelvic pain | pt_BR |
dc.subject.keyword | Endometriosis | pt_BR |
dc.subject.keyword | Physical therapy | pt_BR |
dc.subject.keyword | Transcutaneous electrical nerve stimulation | pt_BR |
dc.identifier.source | 26319650 | pt_BR |
dc.identifier.source | 30449593 | - |
dc.creator.orcid | 0000-0002-8543-4064 | pt_BR |
dc.creator.orcid | 0000-0003-4365-9879 | pt_BR |
dc.creator.orcid | 0000-0003-3889-4778 | pt_BR |
dc.creator.orcid | 0000-0001-6198-5593 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26319650.pdf | 1.06 MB | Adobe PDF | View/Open | |
30449593_Errata.pdf | 97.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.