Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/354901
Type: | Artigo |
Title: | Convergence of soil nitrogen isotopes across global climate gradients |
Author: | Craine, Joseph M. Elmore, Andrew J. Wang, Lixin Augusto, Laurent Baisden, W. Troy Brookshire, E. N. J. Cramer, Michael D. Hasselquist, Niles J. Hobbie, Erik A. Kahmen, Ansgar Koba, Keisuke Kranabetter, J. Marty Mack, Michelle C. Marin-Spiotta, Erika Mayor, Jordan R. McLauchlan, Kendra K. Michelsen, Anders Nardoto, Gabriela B. Oliveira, Rafael S. Perakis, Steven S. Peri, Pablo L. Quesada, Carlos A. Richter, Andreas Schipper, Louis A. Stevenson, Bryan A. Tumer, Benjamin L. Viani, Ricardo A. G. Wanek, Wolfgang Zeller, Bernd |
Abstract: | Quantifying global patterns of terrestrial nitrogen (N) cycling is central to predicting future patterns of primary productivity, carbon sequestration, nutrient fluxes to aquatic systems, and climate forcing. With limited direct measures of soil N cycling at the global scale, syntheses of the N-15 : N-14 ratio of soil organic matter across climate gradients provide key insights into understanding global patterns of N cycling. In synthesizing data from over 6000 soil samples, we show strong global relationships among soil N isotopes, mean annual temperature (MAT), mean annual precipitation (MAP), and the concentrations of organic carbon and clay in soil. In both hot ecosystems and dry ecosystems, soil organic matter was more enriched in N-15 than in corresponding cold ecosystems or wet ecosystems. Below a MAT of 9.8 degrees C, soil delta N-15 was invariant with MAT. At the global scale, soil organic C concentrations also declined with increasing MAT and decreasing MAP. After standardizing for variation among mineral soils in soil C and clay concentrations, soil delta N-15 showed no consistent trends across global climate and latitudinal gradients. Our analyses could place new constraints on interpretations of patterns of ecosystem N cycling and global budgets of gaseous N loss |
Subject: | Matéria orgânica do solo Carbono |
Country: | Reino Unido |
Editor: | Springer |
Rights: | Aberto |
Identifier DOI: | 10.1038/srep08280 |
Address: | https://www.nature.com/articles/srep08280 |
Date Issue: | 2015 |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.