Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353735
Type: | Artigo |
Title: | Acute exercise decreases tribbles homolog 3 protein levels in the hypothalamus of obese rats |
Author: | Rodrigues, Bárbara de Almeira Pauli, Luciana Santos Souza De Souza, Claudio Teodoro Da Silva, Adelino Sanchez Ramos Cintra, Dennys Eesper Correa Marinho, Rodolfo De Moura, Leandro Pereira Ropelle, Eloize Cristina Chiarreotto Botezelli, José Diego Ropelle, Eduardo Rochete Pauli, José Rodrigo |
Abstract: | This study aims to evaluate the effects of acute exercise on tribbles homolog 3 (TRB3) protein levels and on the interaction between TRB3 and Akt proteins in the hypothalamus of obese rats. In addition, we evaluated the relationship between TRB3 and endoplasmic reticulum (ER) stress and verified whether an acute exercise session influences them. In the first part of the study, the rats were divided into three groups: control (lean), fed standard rodent chow; DIO, fed a high-fat diet; and DIO-EXE, fed a high-fat diet and submitted to a swimming acute exercise protocol. In the second part of the study, we used three other groups: control (lean) group receiving an intracerebroventricular (i.c.v.) infusion of vehicle, lean group receiving an i.c.v. infusion of thapsigargin, and lean group receiving an i.c.v. infusion of thapsigargin and performing an acute exercise session. Four hours after the exercise session, food intake was measured, and the hypothalamus was dissected and separated for subsequent protein analysis by immunoblotting and real-time polymerase chain reaction. The acute exercise session reduced TRB3 protein levels, disrupted the interaction between TRB3 and Akt proteins, increased the phosphorylation of Foxo1, and restored the anorexigenic effects of insulin on the hypothalamus of DIO rats. Interestingly, the suppressive effects of acute exercise on TRB3 protein levels may be related, at least in part, to decreased ER stress (evaluated though pancreatic ER kinase phosphorylation and C/EBP homologous protein levels) in the hypothalamus. Exercise-mediated reduction of hypothalamic TRB3 protein levels may be associated with reduction of ER stress. These data provide a new mechanism by which an acute exercise session improves insulin sensitivity in the hypothalamus and restores food intake control in obesity. |
Subject: | Obesidade |
Country: | Estados Unidos |
Editor: | Lippincott Williams and Wilkins |
Rights: | Fechado |
Identifier DOI: | 10.1249/MSS.0000000000000585 |
Address: | https://journals.lww.com/acsm-msse/Fulltext/2015/08000/Acute_Exercise_Decreases_Tribbles_Homolog_3.8.aspx |
Date Issue: | 2015 |
Appears in Collections: | FCA - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.