Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353635
Type: | Artigo |
Title: | Is cerebral microbleed prevalence relevant as a biomarker in amnestic mild cognitive impairment and mild Alzheimer's disease? |
Author: | Rabelo, A.G.B. Teixeira, C.V.L. Magalhães, T.N.C. Carletti-Cassani, A.F.M.K. Amato Filho, A.C.S. Joaquim, H.P.G. Talib, L.L. Forlenza, O. Ribeiro, P.A.O. Secolin, R. Lopes-Cendes, I. Cendes, F. Balthazar, M.L.F. |
Abstract: | The search for a reliable neuroimaging biomarker in Alzheimer's disease is a matter of intense research. The presence of cerebral microbleeds seems to be a potential biomarker. However, it is not clear if the presence of microbleeds has clinical usefulnes |
Subject: | Alzheimer, Doença de Estudos de casos e controles Genótipo Imagem por ressonância magnética Alzheimer's disease Case-control studies Genotype Magnetic resonance imaging |
Country: | Reino Unido |
Editor: | Sage |
Rights: | Fechado |
Identifier DOI: | 10.1177/1971400917720465 |
Address: | https://journals.sagepub.com/doi/10.1177/1971400917720465 |
Date Issue: | 2017 |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-s2.0-85029516529.pdf | 204.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.