Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353472
Type: | Artigo |
Title: | New dissimilarity measures for image phylogeny reconstruction |
Author: | Costa, Filipe Oliveira, Alberto Ferrara, Pasquale Dias, Zanoni Goldenstein, Siome Rocha, Anderson |
Abstract: | Image phylogeny is the problem of reconstructing the structure that represents the history of generation of semantically similar images (e.g., near-duplicate images). Typical image phylogeny approaches break the problem into two steps: (1) estimating the |
Subject: | Ciência forense digital Informação mútua Filogenia Computação forense Processamento de imagens Visão por computador Digital image forensics Mutual information Phylogeny Computer forensics Image processing Computer vision |
Country: | Inglaterra |
Editor: | Springer |
Rights: | Aberto |
Identifier DOI: | 10.1007/s10044-017-0616-9 |
Address: | https://link.springer.com/article/10.1007/s10044-017-0616-9 |
Date Issue: | 2017 |
Appears in Collections: | IC - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000413456600024.pdf | 10.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.