Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353265
Type: | Artigo |
Title: | Critical assessment of enhancement factor measurements in surface-enhanced raman scattering on different substrates |
Author: | Rodrigues, Daniel C. de Souza, Michele L. Souza, Klester S. dos Santos, Diego P. Andrade, Gustavo F. S. Temperini, Marcia L. A. |
Abstract: | The SERS enhancement factor (SERS-EF) is one of the most important parameters that characterizes the ability of a given substrate to enhance the Raman signal for SERS applications. The comparison of SERS intensities and SERS-EF values across different substrates is a common practice to unravel the performance of a given substrate. In this study, it is shown that such a comparison may lack significance if we compare substrates of very distinct nature and optical properties. It is specifically shown that the SERS-EF values for static substrates (e.g. immobilized metallic nanostructures) cannot be compared to those of dynamic ones (e.g. colloidal metal nanoparticle solutions), and that the optical properties for the latter show strong dependence on the metal-molecule interaction dynamics. The most representative experimental results concerning the dynamic substrates have been supported by generalized Mie theory simulations, which are tools used to describe the substrate complexity and the microscopic information not usually taken into account |
Subject: | Monocamadas auto-organizadas Prata |
Country: | Reino Unido |
Editor: | Royal Society of Chemistry |
Rights: | Aberto |
Identifier DOI: | 10.1039/c4cp05080k |
Address: | https://pubs.rsc.org/en/content/articlelanding/2015/cp/c4cp05080k |
Date Issue: | 2015 |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.