Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353256
Type: | Outro documento |
Title: | The relative odds of progressing by structural and functional tests in glaucoma |
Author: | Marvasti, Amir Zangwill, Linda M. Abe, Ricardo Y. Diniz-Filho, Alberto Gracitelli, Carolina Weinreb, Robert N. Girkin, Christopher A. Liebmann, Jeffrey M. Medeiros, Felipe A. |
Abstract: | sem informação |
Subject: | Glaucoma |
Country: | Estados Unidos |
Editor: | Association for Research in Vision and Ophthalmology |
Rights: | Fechado |
Address: | https://iovs.arvojournals.org/article.aspx?articleid=2336332 |
Date Issue: | 2015 |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.