Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Ferbonink, Guilherme Ferreira | - |
dc.contributor.authorunicamp | Santos, Diego Pereira dos | - |
dc.contributor.authorunicamp | Silva, René Alfonso Nome | - |
dc.type | Artigo | pt_BR |
dc.title | Ultrafast dynamics of au nanopyramid interfaces prepared by nanosphere lithography: effect of substrate chemical composition | pt_BR |
dc.contributor.author | Ferbonink, Guilherme F. | - |
dc.contributor.author | Spada, Edna R. | - |
dc.contributor.author | Santos, Diego P. dos | - |
dc.contributor.author | Sartorelli, Maria L. | - |
dc.contributor.author | Nome, Rene A. | - |
dc.subject | Espectroscopia ultrarrápida | pt_BR |
dc.subject.otherlanguage | Ultrafast spectroscopy | pt_BR |
dc.description.abstract | This work describes ultrafast spectroscopy studies of Au triangular pyramid particle arrays deposited over glass (termed Au/glass), and 190 nm indium tin oxide (ITO) film (termed Au/ITO/glass) prepared by nanosphere lithography. The linear absorption spectra of Au/glass and Au/ITO/glass exhibit surface plasmon resonances at 800 and 870 nm, respectively, in good agreement with discrete dipole approximation simulations. Ultrafast pump-probe measurements at wavelengths below resonance, at resonance, and above the surface plasmon resonance for each of these two systems are presented. The pump-probe measurements on both systems can be well fit with a model accounting for electron-electron scattering, electron-phonon coupling, and acoustic oscillations on top of cooling of the gold lattice. Numerical simulations employing a two-temperature model are consistent with the single-color pump-probe exponential decays. The wavelength-dependent pump-probe results are interpreted in terms of the complex wavelength-dependent refractive index of gold. We show that this interpretation is consistent with diffractive-optic four-wave mixing spectroscopy measurements of absorptive and dispersive parts of the third-order nonlinear polarization at 800 nm | pt_BR |
dc.relation.ispartof | Journal of the Brazilian chemical society | pt_BR |
dc.relation.ispartofabbreviation | J. Braz. chem. soc. | pt_BR |
dc.publisher.city | São Paulo, SP | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher | Sociedade Brasileira de Química | pt_BR |
dc.date.issued | 2016 | - |
dc.date.monthofcirculation | Feb. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 27 | pt_BR |
dc.description.issuenumber | 2 | pt_BR |
dc.description.firstpage | 423 | pt_BR |
dc.description.lastpage | 433 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.source | SciELO | pt_BR |
dc.identifier.issn | 0103-5053 | pt_BR |
dc.identifier.eissn | 1678-4790 | pt_BR |
dc.identifier.doi | 10.5935/0103-5053.20150344 | pt_BR |
dc.identifier.url | https://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-50532016000200423 | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | Sem informação | pt_BR |
dc.date.available | 2020-12-11T21:00:54Z | - |
dc.date.accessioned | 2020-12-11T21:00:54Z | - |
dc.description.provenance | Submitted by Thais de Brito Barroso (tbrito@unicamp.br) on 2020-12-11T21:00:54Z No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2020-12-11T21:00:54Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/353134 | - |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Físico-Química | pt_BR |
dc.contributor.department | Departamento de Físico-Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.subject.keyword | Interface processes | pt_BR |
dc.subject.keyword | Nanomaterials | pt_BR |
dc.identifier.source | S0103-50532016000200423 | pt_BR |
dc.creator.orcid | 0000-0002-4005-3233 | pt_BR |
dc.creator.orcid | 0000-0001-9468-7293 | pt_BR |
dc.creator.orcid | 0000-0003-4804-3395 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.