Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/353014
Type: | Artigo |
Title: | Asymptotic scenarios for the proton's central opacity: an empirical study |
Author: | Fagundes, D. A. Menon, M. J. Silva, P. V. R. G. |
Abstract: | We present a model-independent analysis of the experimental data on the ratio X between the elastic and total cross-sections from pp and p (p) over bar scattering in the c.m. energy interval 5 GeV - 8 TeV. Using a novel empirical parametrization for that ratio as a function of the energy and based on theoretical and empirical arguments, we investigate three distinct asymptotic scenarios: either the black-disk (BD) limit or scenarios above and below that limit. Our analysis favors a scenario below the BD, with asymptotic ratio X = 0.36 +/- 0.08. |
Subject: | Prótons |
Country: | Estados Unidos |
Editor: | AIP Publishing |
Rights: | Fechado |
Identifier DOI: | 10.1063/1.4915978 |
Address: | https://aip.scitation.org/doi/abs/10.1063/1.4915978 |
Date Issue: | 2015 |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.