Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352788
Type: | Artigo |
Title: | Are GMO policies "trade related"? empirical analysis of Latin America |
Author: | Smith, Pamela J. Katovich, Erik S. |
Abstract: | This paper empirically examines whether GMO policies are "trade related" for countries in Latin America (LA). First, we use the Balassa index to assess the "revealed comparative advantage" of LA countries. We find that LA countries have a revealed compara |
Subject: | Comércio - América Latina Organismos trangênicos - Aspectos econômicos Política comercial Commerce - Latin America Transgenic organisms - Economic aspects Commercial policy |
Country: | Estados Unidos |
Editor: | John Wiley & Sons |
Rights: | Aberto |
Identifier DOI: | 10.1093/aepp/ppw021 |
Address: | https://academic.oup.com/aepp/article/39/2/286/2450376 |
Date Issue: | 2017 |
Appears in Collections: | IE - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-s2.0-85020099864.pdf | 303.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.