Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352755
Type: | Artigo |
Title: | An appraisal on the source-to-sink relationship in plants: an application of desorption electrospray ionization mass spectrometry imaging |
Author: | Freitas, Julia R. L. Vendramini, Pedro H. Melo, Júlio O. F. Eberlin, Marcos N. Augusti, Rodinei |
Abstract: | Amino acids/ureides and carbohydrates are the main nutrients for the plants growth. These metabolites are continuously translocated through the plant organism via well-known transportation mechanisms. The well-established source-to-sink relationship invol |
Subject: | Espectrometria de imageamento Espectrometria de massa Aminoácidos Carboidratos Mentha piperita Spectrometry imaging Mass spectrometry Aminoacids Carbohydrates Peppermint |
Country: | Brasil |
Editor: | Sociedade Brasileira de Química |
Rights: | Aberto |
Identifier DOI: | 10.21577/0103-5053.20170107 |
Address: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-50532018000100017 |
Date Issue: | 2018 |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
S0103-50532018000100017.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.