Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352735
Type: | Artigo |
Title: | Reversible oxygen vacancy generation on pure CeO2 nanorods evaluated by in situ raman spectroscopy |
Author: | Silva, Isaías de Castro Sigoli, Fernando Aparecido Mazali, Italo Odone |
Abstract: | To observe oxygen vacancy influence over pure CeO2 Raman spectrum profile, nanorods were synthesized and submitted to an in situ strategy to generate or suppress reversibly the oxygen vacancies. No changes were observed in CeO2 nanorod Raman spectra. Howe |
Subject: | Espectroscopia Raman Óxidos de cério Nanobastões Raman spectroscopy Cerium oxide Nanorods |
Country: | Estados Unidos |
Editor: | American Chemical Society |
Rights: | Fechado |
Identifier DOI: | 10.1021/acs.jpcc.7b03155 |
Address: | https://pubs.acs.org/doi/10.1021/acs.jpcc.7b03155 |
Date Issue: | 2017 |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000403731700048.pdf | 4.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.