Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352733
Type: | Artigo |
Title: | Comparison of macro and micro raman measurement for reliable quantitative analysis of pharmaceutical polymorphs |
Author: | Paiva, Eduardo M. Silva, Victor H. da Poppi, Ronei J. Pereira, Claudete F. Rohwedder, Jarbas J. R. |
Abstract: | This work reports on the use of micro- and macro-Raman measurements for quantification of mebendazole (MBZ) polymorphs A, B, and C in mixtures. Three Raman spectrophotometers were studied with a laser spot size of 3, 80 and 100 μm and spectral resolutions |
Subject: | Espectroscopia Raman Produtos farmaceuticos Raman spectroscopy Pharmaceutical products |
Country: | Países Baixos |
Editor: | Elsevier |
Rights: | Fechado |
Identifier DOI: | 10.1016/j.jpba.2018.05.010 |
Address: | https://www.sciencedirect.com/science/article/pii/S0731708518303923 |
Date Issue: | 2018 |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
29787964.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.