Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352683
Type: | Artigo |
Title: | Improvement in liquid chromatographic performance of organic polymer monolithic capillary columns with controlled free-radical polymerization |
Author: | Gama, Mariana R. Aggarwal, Pankaj Liu, Kun Lee, Milton L. Bottoli, Carla B.G. |
Abstract: | Capillary columns containing butyl or lauryl methacrylate monoliths were prepared using two different free-radical polymerization methods: conventional free-radical polymerization and controlled/living free-radical polymerization, both initiated thermally |
Subject: | Cromatografia líquida Colunas capilares Monolitos Fases estacionárias Polimerização Liquid chromatography Capillary columns Monoliths Stationary phases Polymerization |
Country: | Reino Unido |
Editor: | Oxford University Press |
Rights: | Fechado |
Identifier DOI: | 10.1093/chromsci/bmw193 |
Address: | https://academic.oup.com/chromsci/article/55/4/398/2720635 |
Date Issue: | 2017 |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000404617700002.pdf | 522.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.