Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352221
Type: | Artigo |
Title: | Cation exchange dynamics confined in a synthetic clay mineral |
Author: | Grassi, G. Michels, L. Rozynek, Z. Altoé, M. A. S. dos Santos, E. C. da Fonseca, C. L. S. Droppa Jr., R., Gholamipour-Shirazi, A. Fossum, J. O. da Silva, G. J. |
Abstract: | In this work we report X-Ray Diffraction (XRD) and Energy Dispersive X-Ray Spectroscopy (EDS) measurements to investigate the confined cation exchange process in saline aqueous suspensions of a synthetic clay mineral from Lithium-Fluorohectorite to Nickel-Fluorohectorite, as well as the reverse process from Nickel-Fluorohectorite to Lithium-Fluorohectorite and also from Lithium-Fluorohectorite to Sodium-Fluorohectorite. The dynamics of these cation exchanges was followed and it was observed that these processes can be faster than 1 minute. The results are compared to the observations on samples prepared by cation exchange procedures for which the exchange process was performed on the time-scale of months |
Subject: | Minerais de argila |
Country: | Alemanha |
Editor: | Springer |
Rights: | Fechado |
Identifier DOI: | 10.1140/epjst/e2014-02233-8 |
Address: | https://link.springer.com/article/10.1140%2Fepjst%2Fe2014-02233-8 |
Date Issue: | 2014 |
Appears in Collections: | CCSNano - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.