Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/352166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | França, Paulo Morelato | - |
dc.type | Artigo | pt_BR |
dc.title | Global optimization using a genetic algorithm with hierarchically structured population | pt_BR |
dc.contributor.author | Toledo, C. F. M. | - |
dc.contributor.author | Oliveira, L. | - |
dc.contributor.author | Franca, P. M. | - |
dc.subject | Algoritmos genéticos | pt_BR |
dc.subject | Otimização global | pt_BR |
dc.subject.otherlanguage | Genetic algorithms | pt_BR |
dc.subject.otherlanguage | Global optimization | pt_BR |
dc.description.abstract | This paper applies a genetic algorithm with hierarchically structured population to solve unconstrained optimization problems. The population has individuals distributed in several overlapping clusters, each one with a leader and a variable number of support individuals. The hierarchy establishes that leaders must be fitter than its supporters with the topological organization of the clusters following a tree. Computational tests evaluate different population structures, population sizes and crossover operators for better algorithm performance. A set of known benchmark test problems is solved and the results found are compared with those obtained from other methods described in the literature, namely, two genetic algorithms, a simulated annealing, a differential evolution and a particle swarm optimization. The results indicate that the method employed is capable of achieving better performance than the previous approaches in regard as the two criteria usually employed for comparisons: the number of function evaluations and rate of success. The method also has a superior performance if the number of problems solved is taken into account | pt_BR |
dc.relation.ispartof | Journal of computational and applied mathematics | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2014 | - |
dc.date.monthofcirculation | May | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 261 | pt_BR |
dc.description.firstpage | 341 | pt_BR |
dc.description.lastpage | 351 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0377-0427 | pt_BR |
dc.identifier.eissn | 1879-1778 | pt_BR |
dc.identifier.doi | 10.1016/j.cam.2013.11.008 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0377042713006274 | pt_BR |
dc.date.available | 2020-11-11T14:58:14Z | - |
dc.date.accessioned | 2020-11-11T14:58:14Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-11-11T14:58:14Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-02-16T16:52:54Z : No. of bitstreams: 1 000331507900028.pdf: 1268790 bytes, checksum: eebdff4a60a20924bf840b14388e3866 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-11-11T14:58:14Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/352166 | - |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e da Computação | pt_BR |
dc.identifier.source | 000331507900028 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000331507900028.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.