Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/351728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Moraes, Ana Carolina Mazarin de | - |
dc.contributor.authorunicamp | Gaspari, Priscyla Daniely Marcato | - |
dc.contributor.authorunicamp | Martinez, Diego Stéfani Teodoro | - |
dc.contributor.authorunicamp | Souza Filho, Antonio Gomes de | - |
dc.contributor.authorunicamp | Alves, Oswaldo Luiz | - |
dc.type | Artigo | pt_BR |
dc.title | Eco-friendly decoration of graphene oxide with biogenic silver nanoparticles: antibacterial and antibiofilm activity | pt_BR |
dc.contributor.author | de Faria, A. F. | - |
dc.contributor.author | Marcato, P. D. | - |
dc.contributor.author | Martinez, D. S. T. | - |
dc.contributor.author | de Moraes, A. C. M. | - |
dc.contributor.author | Brandelli, A. | - |
dc.contributor.author | Souza, A. G. | - |
dc.contributor.author | Duran, N. | - |
dc.contributor.author | Alves, O. L. | - |
dc.subject | Óxido de grafeno | pt_BR |
dc.subject | Nanopartículas de prata biogênicas | pt_BR |
dc.subject | Salmonella typhimurium | pt_BR |
dc.subject | Atividade antibacteriana | pt_BR |
dc.subject.otherlanguage | Graphene oxide | pt_BR |
dc.subject.otherlanguage | Biogenic silver nanoparticles | pt_BR |
dc.subject.otherlanguage | Salmonella typhimurium | pt_BR |
dc.subject.otherlanguage | Antibacterial activity | pt_BR |
dc.description.abstract | This work reports on preparation, characterization, and antibacterial activity of graphene oxide (GO) decorated with biogenic silver nanoparticles (Bio-AgNPs) produced by the fungus Fusarium oxysporum. This nanocomposite (Bio-GOAg) was prepared by an ex situ process through the physical mixture of a GO dispersion with the previously prepared Bio-AgNPs. The adsorption of the Bio-AgNPs onto the GO sheets was confirmed by transmission electron microscopy. The average size of the Bio-AgNPs anchored onto the GO surface was found to be 3.5 nm. The antibacterial activity of the Bio-GOAg nanocomposite against Gram-positive and Gram-negative microorganisms was investigated and a very promising result was found for the Gram-negative strains. In addition, the Bio-GOAg nanocomposite displayed a very strong biocidal activity against the Salmonella typhimurium strain at a concentration of 2.0 mu g/mL. The antibiofilm activity toward S. typhimurium adhered on stainless steel surfaces was also investigated. The results showed 100 % inhibition of the adhered cells after exposure to the Bio-GOAg nanocomposite for 1 h | pt_BR |
dc.relation.ispartof | Journal of nanoparticle research | pt_BR |
dc.publisher.city | Dordrecht | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Springer | pt_BR |
dc.date.issued | 2014 | - |
dc.date.monthofcirculation | Jan. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 16 | pt_BR |
dc.description.issuenumber | 2 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1388-0764 | pt_BR |
dc.identifier.eissn | 1572-896X | pt_BR |
dc.identifier.doi | 10.1007/s11051-013-2110-7 | pt_BR |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs11051-013-2110-7 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.date.available | 2020-10-29T17:12:30Z | - |
dc.date.accessioned | 2020-10-29T17:12:30Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-10-29T17:12:30Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-02-16T16:52:43Z : No. of bitstreams: 1 000329622900001.pdf: 10635583 bytes, checksum: da55cf46de9d5f20ec80d5497aafccf4 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-10-29T17:12:30Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/351728 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Química Inorgânica | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Quimica | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.subject.keyword | Fusarium oxysporum | pt_BR |
dc.subject.keyword | Microbiology | pt_BR |
dc.identifier.source | 000329622900001 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0003-0378-9580 | pt_BR |
dc.creator.orcid | 0000-0002-0086-3055 | pt_BR |
dc.creator.orcid | 0000-0003-3802-1168 | pt_BR |
dc.creator.orcid | 0000-0002-1518-2092 | pt_BR |
dc.type.form | Artigo de pesquisa | pt_BR |
dc.identifier.articleid | 2110 | pt_BR |
dc.description.sponsorNote | National Institute of Science, Technology, and Innovation in Complex Functional Materials (INCT-Inomat); Brazilian Nanotoxicology Network (Cigenanotox); NanoBioss-SisNano (MCTI); Funcap through the grant Pronex | pt_BR |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000329622900001.pdf | 10.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.