Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/351526
Type: | Artigo |
Title: | Generation of volatile compounds in brazilian low-sodium dry fermented sausages containing blends of NaC1, KC1, and CaC12 during processing and storage |
Author: | Dos Santos, B.A. Campagnol, P.C.B. Fagundes, M.B. Wagner, R. Pollonio, M.A.R. |
Abstract: | Brazilian dry fermented sausages with different salt contents were manufactured: control (2.5% NaCl), 50% salt reduced (1.25% NaCl, F1), 50% replaced by KCl (1.25% NaCl and 1.25% KCl, F2), 50% replaced by CaCl2 (1.25% NaCl and 1.25% CaCl2, F3), and 50% replaced by KCl and CaCl2 (1.25% NaCl, 0.625% KCl and 0.625% CaCl2, F4). Changes in the composition of volatile compounds were studied during processing (0, 7, and 19days) and storage (30, 60, and 90days). Neither reduction nor replacement of NaCl by KCI affected the volatile compounds produced during the manufacturing process, and both increased the volatile compounds from carbohydrate fermentation and amino acid degradation during storage. The addition of CaCl2 improved the generation of hexanal and (E)-hept-2-enal and other volatiles from lipid oxidation during processing and storage. After 90days of storage, the control sample showed an increase in the generation of volatile compounds from lipid oxidation. |
Subject: | Compostos voláteis Alimentos - Teor de sódio Embutidos |
Country: | Reino Unido |
Editor: | Elsevier |
Rights: | Fechado |
Identifier DOI: | 10.1016/j.foodres.2015.04.042 |
Address: | https://www.sciencedirect.com/science/article/pii/S0963996915002057 |
Date Issue: | 2015 |
Appears in Collections: | FEA - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.