Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/351130
Type: | Artigo |
Title: | Genetic diversity of Morato's Digger Toad, Proceratophrys moratoi: spatial structure, gene flow, effective size and the need for differential management strategies of populations |
Author: | Arruda, Mauricio P. Costa, William P. Recco-Pimentel, Shirlei M. |
Abstract: | The Morato's Digger Toad, Proceratophrys moratoi, is a critically endangered toad species with a marked population decline in southern Brazilian Cerrado. Despite this, new populations are being discovered, primarily in the northern part of the distributio |
Subject: | Sapo Microssatélites (Genética) Estrutura genética Fluxo gênico Anfibio - Conservação Toads Microsatellites (Genetics) Genetic structure Gene flow Amphibians - Conservation |
Country: | Brasil |
Editor: | Sociedade Brasileira de Genética |
Rights: | aberto |
Identifier DOI: | 10.1590/1678-4685-gmb-2016-0025 |
Address: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1415-47572017005016101 |
Date Issue: | 2017 |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
S1415-47572017000300502.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.