Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/351031
Type: | Artigo |
Title: | The effects of porosity on mechanical behavior and water absorption of an environmentally friendly cement mortar with recycled rubber |
Author: | Angelin, Andressa F. Cecche Lintz, Rosa C. Gachet-Barbosa, Luisa A. Osorio, Wislei R. |
Abstract: | The aim of this study is to analyze the effect of an environmentally friendly tire rubber content on mechanical and porosity a high-early strength (HES) cement mortar. These results were also associated with two distinctive porous morphologies (spheroidal |
Subject: | Reaproveitamento (Sobras, refugos, etc.) Porosidade Borracha Recycling (Waste, etc.) Porosity Rubber |
Country: | Países Baixos |
Editor: | Elsevier |
Rights: | fechado |
Identifier DOI: | 10.1016/j.conbuildmat.2017.06.061 |
Address: | http://www.sciencedirect.com/science/article/pii/S0950061817311935 |
Date Issue: | 2017 |
Appears in Collections: | FEA - Artigos e Outros Documentos FT - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000408183700054.pdf | 4.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.