Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/351003
Type: | Artigo |
Title: | Protein malnutrition blunts the increment of taurine transporter expression by a high-fat diet and impairs taurine reestablishment of insulin secretion |
Author: | Branco, Renato Chaves Souto Camargo, Rafael Ludemann Batista, Thiago Martins Vettorazzi, Jean Franciesco Borck, Patricia Cristine Santos-Silva, Junia Carolina Rebelo dos Boschero, Antonio Carlos Zoppi, Claudio Cesar Carneiro, Everardo Magalhaes |
Abstract: | Taurine (Tau) restores beta-cell function in obesity; however, its action is lost in malnourished obese rodents. Here, we investigated the mechanisms involved in the lack of effects of Tau in this model. C57BL/6 mice were fed a control diet (CD) (14% prot |
Subject: | Desnutrição Obesidade NADP Piruvato carboxilase Interleucina-6 Malnutrition Obesity NADP Pyruvate carboxylase Interleukin-6 |
Country: | Estados Unidos |
Editor: | Federation of American Societies for Experimental Biology |
Rights: | fechado |
Identifier DOI: | 10.1096/fj.201600326RRR |
Address: | https://faseb.onlinelibrary.wiley.com/doi/full/10.1096/fj.201600326RRR |
Date Issue: | 2017 |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000408713300031.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.