Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/350755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Bizzo, Waldir Antônio | - |
dc.contributor.authorunicamp | Figueiredo, Renata Andrade | - |
dc.type | Artigo | pt_BR |
dc.title | Characterization of printed circuit boards for metal and energy recovery after milling and mechanical separation | pt_BR |
dc.contributor.author | Bizzo, Waldir A. | - |
dc.contributor.author | Figueiredo, Renata A. | - |
dc.contributor.author | Andrade, Valdelis F. De | - |
dc.subject | Lixo | pt_BR |
dc.subject | Metais pesados | pt_BR |
dc.subject | Energia | pt_BR |
dc.subject.otherlanguage | Refuse and refuse disposal | pt_BR |
dc.subject.otherlanguage | Heavy metals | pt_BR |
dc.subject.otherlanguage | Energy | pt_BR |
dc.description.abstract | The proper disposal of electrical and electronic waste is currently a concern of researchers and environmental managers not only because of the large volume of such waste generated, but also because of the heavy metals and toxic substances it contains. This study analyzed printed circuit boards (PCBs) from discarded computers to determine their metal content and characterized them as solid waste and fuel. The analysis showed that PCBs consist of approximately 26% metal, made up mainly of copper, lead, aluminum, iron and tin, as well as other heavy metals such as cadmium and nickel. Comparison with the results of other studies indicated that the concentration of precious metals (gold and silver) has declined over time. Analysis of the leachate revealed high concentrations of cadmium and lead, giving the residue the characteristics of hazardous waste. After milling the PCBs, we found that larger amounts of metal were concentrated in smaller fractions, while the lightest fraction, obtained by density separation, had a gross calorific value of approximately 11 MJ/kg, although with a high ash content. Milling followed by density separation proved potentially useful for recovery of metals and energy-rich fractions | pt_BR |
dc.relation.ispartof | Materials | pt_BR |
dc.publisher.city | Basel | pt_BR |
dc.publisher.country | Suiça | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.date.issued | 2014 | - |
dc.date.monthofcirculation | June | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 7 | pt_BR |
dc.description.issuenumber | 6 | pt_BR |
dc.description.firstpage | 4555 | pt_BR |
dc.description.lastpage | 4566 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.eissn | 1996-1944 | pt_BR |
dc.identifier.doi | 10.3390/ma7064555 | pt_BR |
dc.identifier.url | https://www.mdpi.com/1996-1944/7/6/4555 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsordocumentnumber | Não tem | pt_BR |
dc.date.available | 2020-10-08T16:50:27Z | - |
dc.date.accessioned | 2020-10-08T16:50:27Z | - |
dc.description.provenance | Submitted by Susilene Barbosa da Silva (susilene@unicamp.br) on 2020-10-08T16:50:27Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-07T20:40:42Z : No. of bitstreams: 1 2-s2.0-84902578609.pdf: 542878 bytes, checksum: 6785cbf99db6752c3bd82285058de534 (MD5) Bitstreams deleted on 2021-01-08T14:10:46Z: 2-s2.0-84902578609.pdf,. Added 1 bitstream(s) on 2021-01-08T14:14:18Z : No. of bitstreams: 1 2-s2.0-84902578609.pdf: 542878 bytes, checksum: 6785cbf99db6752c3bd82285058de534 (MD5) Bitstreams deleted on 2021-01-13T13:27:26Z: 2-s2.0-84902578609.pdf,. Added 1 bitstream(s) on 2021-01-13T13:29:55Z : No. of bitstreams: 1 2-s2.0-84902578609.pdf: 542878 bytes, checksum: 6785cbf99db6752c3bd82285058de534 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-10-08T16:50:27Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/350755 | - |
dc.contributor.department | Departamento de Engenharia Térmica e de Fluidos | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.subject.keyword | Printed circuit boards | pt_BR |
dc.subject.keyword | Solid waste | pt_BR |
dc.identifier.source | 2-s2.0-84902578609 | pt_BR |
dc.creator.orcid | 0000-0003-1505-4266 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FEM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84902578609.pdf | 530.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.