Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/349634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Santos, Geise | - |
dc.contributor.authorunicamp | Tavares, Tiago Fernandes | - |
dc.contributor.authorunicamp | Rocha, Anderson Pires | - |
dc.type | Artigo | pt_BR |
dc.title | Manifold learning for user profiling and identity verification using motion sensors | pt_BR |
dc.contributor.author | Santos, Geise | - |
dc.contributor.author | Pisani, Paulo Henrique | - |
dc.contributor.author | Leyva, Roberto | - |
dc.contributor.author | Li, Chang-Tsun | - |
dc.contributor.author | Tavares, Tiago | - |
dc.contributor.author | Rocha, Anderson | - |
dc.subject | Aprendizado manifold | pt_BR |
dc.subject.otherlanguage | Manifold learning | pt_BR |
dc.description.abstract | Mobile devices are becoming ubiquitous and being increasingly used for data-sensitive activities such as communication, personal media storage, and banking. The protection of such data commonly relies on passwords and biometric traits such as fingerprints. These methods perform the user authentication sporadically and often require action from the user, which may make them susceptible to spoofing attacks. This scenario can be mitigated if we bring to bear motion-sensing based methods for authentication, which operate continuously and without requiring user action, hence are harder to attack. Such methods could be used allied with traditional authentication methods or on their own. This paper explores this idea in a novel user-agnostic approach for identity verification based on motion traits acquired by mobile sensors. The proposed approach does not require user-specific training before deployment in mobile devices nor does it require any extra sensor in the device. This solution is capable of learning a user profiling manifold from a small user subset and extend it to unknown users. We validated the proposal on two public datasets. The reported experiments demonstrate remarkable results under a cross-dataset protocol and an open-set setup. Moreover, we performed several analyses aiming at answering critical questions of a biometric method and the presented solution | pt_BR |
dc.relation.ispartof | Pattern recognition | pt_BR |
dc.relation.ispartofabbreviation | Pattern recognit. | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2020 | - |
dc.date.monthofcirculation | Oct. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 106 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0031-3203 | pt_BR |
dc.identifier.eissn | 1873-5142 | pt_BR |
dc.identifier.doi | 10.1016/j.patcog.2020.107408 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0031320320302119 | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 88882.160443/2014-01 | pt_BR |
dc.description.sponsordocumentnumber | 2017/12646-3 | pt_BR |
dc.date.available | 2020-09-18T18:49:41Z | - |
dc.date.accessioned | 2020-09-18T18:49:41Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-09-18T18:49:41Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:03:24Z : No. of bitstreams: 1 000541777200010.pdf: 3802278 bytes, checksum: 9bf2801f560ded265f6e73b39650b299 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-18T18:49:41Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/349634 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Engenharia de Computação e Automação Industrial | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Instituto de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Instituto de Computação | pt_BR |
dc.subject.keyword | User profiling | pt_BR |
dc.subject.keyword | Motion sensor | pt_BR |
dc.subject.keyword | Gait | pt_BR |
dc.subject.keyword | Open-set user profiling | pt_BR |
dc.subject.keyword | Cross-dataset user profiling | pt_BR |
dc.identifier.source | 000541777200010 | pt_BR |
dc.creator.orcid | 0000-0002-0178-5482 | pt_BR |
dc.creator.orcid | 0000-0002-9104-613X | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.identifier.articleid | 107408 | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000541777200010.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.