Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/349595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Sanei, Manouchehr | - |
dc.contributor.authorunicamp | Devloo, Philippe Remy Bernard | - |
dc.type | Artigo | pt_BR |
dc.title | An innovative procedure to improve integration algorithm for modified Cam-Clay plasticity model | pt_BR |
dc.contributor.author | Sanei, Manouchehr | - |
dc.contributor.author | Duran, Omar | - |
dc.contributor.author | Devloo, Philippe R. B. | - |
dc.contributor.author | Santos, Erick S. R. | - |
dc.subject | Elastoplasticidade | pt_BR |
dc.subject.otherlanguage | Elastoplasticity | pt_BR |
dc.description.abstract | An innovative numerical scheme to improve the integration algorithm for critical state elastoplasticity is presented and detailed with special consideration to the modified Cam-Clay model. The scheme is based on a rotation of the principal stresses and represents the elastoplastic model in a rotated Haigh-Westergaard space. Such an approach allows the calculation of modified Cam-Clay tobe computationally stable and easy to implement. The validity of the proposed scheme is verified by comparing the numerical results with analytic solutions | pt_BR |
dc.relation.ispartof | Computers and geotechnics | pt_BR |
dc.publisher.city | Oxford | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2020 | - |
dc.date.monthofcirculation | Aug. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 124 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0266-352X | pt_BR |
dc.identifier.eissn | 1873-7633 | pt_BR |
dc.identifier.doi | 10.1016/j.compgeo.2020.103604 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0266352X20301671 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 310369/2006-1 | pt_BR |
dc.description.sponsordocumentnumber | 2014/00090-2 | pt_BR |
dc.date.available | 2020-09-18T15:34:56Z | - |
dc.date.accessioned | 2020-09-18T15:34:56Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-09-18T15:34:56Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-11T14:38:17Z : No. of bitstreams: 1 000541150700012.pdf: 4406307 bytes, checksum: 73403c7b4fbe248fce04e2f5bc73b25e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-18T15:34:56Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/349595 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Construção Civil | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Civil, Arquitetura e Urbanismo | pt_BR |
dc.subject.keyword | Mapeamento de retorno | pt_BR |
dc.subject.keyword | Espaço Haigh-Westergaard girado | pt_BR |
dc.identifier.source | 000541150700012 | pt_BR |
dc.creator.orcid | 0000-0003-0869-1988 | pt_BR |
dc.creator.orcid | 0000-0002-8225-1107 | pt_BR |
dc.type.form | Artigo de pesquisa | pt_BR |
dc.identifier.articleid | 103604 | pt_BR |
dc.description.sponsorNote | ANP-Brazilian National Agency of Petroleum, Natural Gas and Biofuels (ANP-PETROBRAS) | pt_BR |
Appears in Collections: | FEC - Artigos e Outros Documentos FEM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000541150700012.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.