Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/349412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Oliveira, Ricardo Coração de Leão Fontoura de | - |
dc.type | Artigo | pt_BR |
dc.title | Intelligent co-simulation: neural network vs. proper orthogonal decomposition applied to a 2D diffusive problem | pt_BR |
dc.contributor.author | Berger, Julien | - |
dc.contributor.author | Mazuroski, Walter | - |
dc.contributor.author | Oliveira, Ricardo C.L.F. | - |
dc.contributor.author | Mendes, Nathan | - |
dc.subject | Aprendizado de máquina | pt_BR |
dc.subject.otherlanguage | Machine learning | pt_BR |
dc.description.abstract | One possibility to improve the accuracy of building performance simulation (BPS) tools is via co-simulation techniques, where more accurate mathematical models representing particular and complex physical phenomena are employed through data exchanging between the BPS and a specialized software where those models are available. This article performs a deeper investigation of a recently proposed co-simulation technique that presents as novelty the employment of artificial intelligence as a strategy to reduce the computational burden generally required by co-simulations. Basically, the strategy, known as intelligentco-simulation, constructs new mathematical models through a learning procedure (training period) that is performed using the input–output data generated by a standard co-simulation, where the models of specialized software are employed. Once the learning phase is complete, the specialized software is disconnected from the BPS and the simulation goes on by using the synthesized models, requiring a much lower computational cost and with a low impact on the accuracy of the results. The synthesis of accurate-and-fast models is performed through machine learning techniques and the purpose of this paper is precisely a deep investigation of two techniques – recurrent neural networks and proper orthogonal decomposition reduction method, whose main goal is to reduce the training time period and to improve the accuracy. The case study focuses on a co-simulation between Domus and CFX programs, performing a two-dimensional diffusive heat transfer problem through a building envelope. The results show that for a standard co-simulation of 14 h, the intelligent co-simulation provided a reduction of 90% in the computer run time with accuracy error at the order of | pt_BR |
dc.relation.ispartof | Journal of building performance simulation | pt_BR |
dc.publisher.city | Abingdon | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.date.issued | 2018 | - |
dc.language.iso | eng | pt_BR |
dc.description.volume | 11 | pt_BR |
dc.description.issuenumber | 5 | pt_BR |
dc.description.firstpage | 568 | pt_BR |
dc.description.lastpage | 587 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 1940-1493 | pt_BR |
dc.identifier.eissn | 1940-1507 | pt_BR |
dc.identifier.doi | 10.1080/19401493.2017.1414879 | pt_BR |
dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/19401493.2017.1414879 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO ARAUCÁRIA DE APOIO AO DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO DO ESTADO DO PARANÁ - FA | pt_BR |
dc.description.sponsordocumentnumber | 307658/2013-9 | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.date.available | 2020-09-16T16:13:51Z | - |
dc.date.accessioned | 2020-09-16T16:13:51Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-09-16T16:13:51Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:03:16Z : No. of bitstreams: 1 2-s2.0-85041530580.pdf: 6482591 bytes, checksum: b73ebfee34e08fb264b9eef9f8160a8a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-16T16:13:51Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/349412 | - |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Whole building energy simulation | pt_BR |
dc.subject.keyword | Co-simulation | pt_BR |
dc.subject.keyword | Intelligent co-simulation | pt_BR |
dc.subject.keyword | Proper orthogonal decomposition (POD) | pt_BR |
dc.subject.keyword | Recurrent neural network | pt_BR |
dc.identifier.source | 2-s2.0-85041530580 | pt_BR |
dc.creator.orcid | 0000-0002-8225-7058 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85041530580.pdf | 6.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.