Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/349395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Dias, Maíra Vieira | - |
dc.contributor.authorunicamp | Scarazzato, Paulo Sérgio | - |
dc.type | Artigo | pt_BR |
dc.title | Toward proper evaluation of light dose in indoor office environment by frontal lux meter | pt_BR |
dc.contributor.author | Dias, Maira Vieira | - |
dc.contributor.author | Motamed, Ali | - |
dc.contributor.author | Scarazzato, Paulo Sergio | - |
dc.contributor.author | Scartezzini, Jean-Louis | - |
dc.subject | Iluminação | pt_BR |
dc.subject.otherlanguage | Lighting | pt_BR |
dc.description.abstract | The wearable Brazilian illuminance meter "OcuLux" provides the opportunity to monitor continuously pupilar illuminance for indoor environment. The device is calibrated to evaluate the illuminance in lux for the range of 0 to 3500 lux with 23% of precision. This sensor was worn for 19 days in an office room of the LESO solar experimental building at EPFL (Lausanne, Switzerland), equipped with Anidolic Daylighting System (ADS) as well as a conventional window, to assess the light dose received by a human subject (30 year old female). The results showed that: i) the light dose is lower than the recommended values for most of the time; ii) in spite of asymmetrical workstation orientation, the light dose received during the morning and in the afternoon are comparable and iii) the impact of day length and sky condition on the light dose at the pupillary level is considerable | pt_BR |
dc.relation.ispartof | Energy procedia | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2017 | - |
dc.date.monthofcirculation | Sep. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.issuenumber | 122 | pt_BR |
dc.description.firstpage | 835 | pt_BR |
dc.description.lastpage | 840 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.eissn | 1876-6102 | pt_BR |
dc.identifier.doi | 10.1016/j.egypro.2017.07.418 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S187661021733148X | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 2012/08887-1; 2015/23213-5 | pt_BR |
dc.date.available | 2020-09-16T13:57:17Z | - |
dc.date.accessioned | 2020-09-16T13:57:17Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-09-16T13:57:17Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-11T14:38:11Z : No. of bitstreams: 1 000411783600140.pdf: 864636 bytes, checksum: a0bdb63ede21b33c6a2165e4296d1cbc (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-16T13:57:17Z (GMT). No. of bitstreams: 0 Previous issue date: 2017 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/349395 | - |
dc.description.conferencenome | 7th International Conference on Future Buildings and Districts - Energy Efficiency from Nano to Urban Scale (CISBAT) | pt_BR |
dc.description.conferencedate | 08-2017 | pt_BR |
dc.description.conferencelocation | EPFL, Lausanne | pt_BR |
dc.description.conferencelocal | Suiça | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Arquitetura e Construção | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Civil, Arquitetura e Urbanismo | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Civil, Arquitetura e Urbanismo | pt_BR |
dc.subject.keyword | Medição de iluminância | pt_BR |
dc.identifier.source | 000411783600140 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0002-1157-4072 | pt_BR |
dc.type.form | Artigo de conferência | pt_BR |
dc.description.sponsorNote | Commission for Innovation and Technology (CTI) of the Swiss Confederation though the Swiss Competence Center for Energy Research on Future Energy Efficient Buildings and Districts (SCCER FEEDB) | pt_BR |
Appears in Collections: | FEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000411783600140.pdf | 844.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.