Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/349306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Freitas, José Américo Nabuco Leva Ferreira de | - |
dc.contributor.authorunicamp | Leomil, Fernanda dos Santos Costa | - |
dc.contributor.authorunicamp | Zoccoler, Marcelo | - |
dc.contributor.authorunicamp | Antoneli, Priscila Correia | - |
dc.contributor.authorunicamp | Oliveira, Pedro Xavier de | - |
dc.type | Artigo | pt_BR |
dc.title | Cardiomyocyte lethality by multidirectional stimuli | pt_BR |
dc.contributor.author | Freitas, José Américo Nabuco Leva Ferreira de | - |
dc.contributor.author | Leomil, Fernanda dos Santos Costa | - |
dc.contributor.author | Zoccoler, Marcelo | - |
dc.contributor.author | Antoneli, Priscila Correia | - |
dc.contributor.author | Oliveira, Pedro Xavier de | - |
dc.subject | Desfibriladores | pt_BR |
dc.subject.otherlanguage | Defibrillators | pt_BR |
dc.description.abstract | Multidirectional defibrillation protocols have shown better efficiency than monodirectional; still, no testing was performed to assess cell lethality. We investigated lethality of multidirectional defibrillator-like shocks on isolated cardiomyocytes. Cells were isolated from adult male Wistar rats and plated into a perfusion chamber. Electrical field stimulation threshold (ET) was obtained, and cells were paced with suprathreshold bipolar electrical field (E) pulses. Either one monodirectional high-intensity electrical field (HEF) pulse aligned at 0° (group Mono0) or 60° (group Mono60) to cell major axis or a multidirectional sequence of three HEF pulses aligned at 0°, 60°, and 120° each was applied. If cell recovered from shock, pacing was resumed, and a higher amplitude HEF, proportional to ET, was applied. The sequence was repeated until cell death. Lethality curves were built by means of survival analysis from sub-lethal and lethal E. Non-linear fit was performed, and E values corresponding to 50% probability of lethality (E50) were compared. Multidirectional groups presented lethality curves similar to Mono0. Mono60 displayed the highest E50. The novel data endorse the idea of multidirectional stimuli being safer because their effects on lethality of individual cells were equal to a single monodirectional stimulus, while their defibrillatory threshold is lower | pt_BR |
dc.relation.ispartof | Medical & biological engineering & computing | pt_BR |
dc.relation.ispartofabbreviation | Med. biol. eng. comput. | pt_BR |
dc.publisher.city | Heidelberg | pt_BR |
dc.publisher.country | Alemanha | pt_BR |
dc.publisher | Springer | pt_BR |
dc.date.issued | 2018 | - |
dc.date.monthofcirculation | Dec. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 56 | pt_BR |
dc.description.firstpage | 2177 | pt_BR |
dc.description.lastpage | 2184 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | PUBMED | pt_BR |
dc.identifier.issn | 0140-0118 | pt_BR |
dc.identifier.eissn | 1741-0444 | pt_BR |
dc.identifier.doi | 10.1007/s11517-018-1848-6 | pt_BR |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs11517-018-1848-6 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | 2014/18.798-1 | pt_BR |
dc.date.available | 2020-09-15T16:03:39Z | - |
dc.date.accessioned | 2020-09-15T16:03:39Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-09-15T16:03:39Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:03:12Z : No. of bitstreams: 1 29845489.pdf: 1252228 bytes, checksum: 68f00dbaebf6c733c2e3552a7df4aae6 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-15T16:03:39Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/349306 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Engenharia Biomédica | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Isolated ventricular myocytes | pt_BR |
dc.subject.keyword | Electrical field stimulation | pt_BR |
dc.identifier.source | 29845489 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0002-6165-4679 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0002-1944-7481 | pt_BR |
dc.type.form | Artigo original | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29845489.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.