Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/349081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Arruda, Marco Aurelio Zezzi | - |
dc.type | Artigo | pt_BR |
dc.title | Metallomics and chemical speciation: towards a better understanding of metal‐induced stress in plants | pt_BR |
dc.contributor.author | Arruda, M. A. Z. | - |
dc.contributor.author | Azevedo, R. A. | - |
dc.subject | Antioxidantes | pt_BR |
dc.subject.otherlanguage | Antioxidants | pt_BR |
dc.description.abstract | Most metal ions are toxic to plants, even at low concentrations, despite the fact that some are essential for growth and play key roles in metabolism. The majority of metals induce the formation of reactive oxygen species, which require the synthesis of additional antoxidant compounds and enzymes for their removal. New techniques that have greatly improved the identification, localisation and quantification of metals within plant tissues have led to the science of metallomics. This advancement in knowledge should eventually allow the characterisation of plants used in the process of phytoremediation of soils contaminated with toxic metals | pt_BR |
dc.relation.ispartof | Annals of applied biology | pt_BR |
dc.publisher.city | Chichester | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.date.issued | 2009 | - |
dc.date.monthofcirculation | Dec. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 155 | pt_BR |
dc.description.issuenumber | 3 | pt_BR |
dc.description.firstpage | 301 | pt_BR |
dc.description.lastpage | 307 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0003-4746 | pt_BR |
dc.identifier.eissn | 1744-7348 | pt_BR |
dc.identifier.doi | 10.1111/j.1744-7348.2009.00371.x | pt_BR |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1111/j.1744-7348.2009.00371.x | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | Sem informação | pt_BR |
dc.description.sponsordocumentnumber | Sem informação | pt_BR |
dc.date.available | 2020-09-10T18:31:36Z | - |
dc.date.accessioned | 2020-09-10T18:31:36Z | - |
dc.description.provenance | Submitted by Thais de Brito Barroso (tbrito@unicamp.br) on 2020-09-10T18:31:36Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-04T15:13:19Z : No. of bitstreams: 1 000271709100002.pdf: 179652 bytes, checksum: 9e77a057917a39776e02afcac5a3e845 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-10T18:31:36Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/349081 | - |
dc.contributor.department | Departamento de Química Analítica | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.subject.keyword | Metallomics | pt_BR |
dc.subject.keyword | Metals | pt_BR |
dc.subject.keyword | Oxidativestress | pt_BR |
dc.subject.keyword | Phytoremediation | pt_BR |
dc.subject.keyword | Phytotoxicity | pt_BR |
dc.subject.keyword | Proteomics | pt_BR |
dc.identifier.source | 000271709100002 | pt_BR |
dc.creator.orcid | 0000-0002-7058-3390 | pt_BR |
dc.type.form | Artigo de pesquisa | pt_BR |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000271709100002.pdf | 175.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.