Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/348808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Jardim, Wilson de Figueiredo | - |
dc.contributor.authorunicamp | Raimundo, Cassiana Carolina Montagner | - |
dc.contributor.authorunicamp | Pescara, Igor Cardoso | - |
dc.contributor.authorunicamp | Umbuzeiro, Gisela de Aragão | - |
dc.type | Artigo | pt_BR |
dc.title | An integrated approach to evaluate emerging contaminants in drinking water | pt_BR |
dc.contributor.author | Jardim, Wilson F. | - |
dc.contributor.author | Montagner, Cassiana C. | - |
dc.contributor.author | Pescara, Igor C. | - |
dc.contributor.author | Umbuzeiro, Gisela A. | - |
dc.contributor.author | Bergamasco, Ana Marcela Di Dea | - |
dc.contributor.author | Eldridge, Melanie L. | - |
dc.contributor.author | Sodré, Fernando F. | - |
dc.subject | Contaminantes emergentes | pt_BR |
dc.subject.otherlanguage | Emerging contaminants | pt_BR |
dc.description.abstract | The chemical stock of emerging contaminants in Brazilian drinking water is of great interest due to the poor water quality at surface water intakes. In addition, little is known about the effect of some contaminants, such as endocrine disrupting chemicals (EDCs), which may be present in both raw and treated water. The aim of this work was to evaluate selected emerging contaminants in Brazilian waters using both chemical and biological analyses. Sampling sites were established in different municipalities based upon raw water quality data. Estrone, 17β-estradiol, estriol, 17α-ethinylestradiol, bisphenol A, 4-n-octylphenol and 4-n-nonylphenol were determined in the samples by liquid chromatography–tandem mass spectrometry. A yeast assay using a Saccharomyces cerevisiae bioluminescent bioreporter was used to evaluate the estrogenic activity of the water samples. The first integrated results revealed similarities between the two individual approaches, since higher values for the bioassay were accompanied by significant concentrations of some selected compounds in surface water samples. No estrogenicity was observed for drinking water samples. Our results also indicate that the usual paradigm of evaluating water quality by measuring selected EDCs in a given water sample via chemical analysis, needs to be reviewed since the observed estrogenicity of a water sample is now a better guiding parameter to the selection of samples and substances to be chemically investigated in further analysis. So far, the data bank produced in this work, i.e., the comparison between chemical burden and observed estrogenicity, is not yet sufficiently robust to fully guide this decision | pt_BR |
dc.relation.ispartof | Separation and purification technology | pt_BR |
dc.relation.ispartofabbreviation | Sep. purif. technol. | pt_BR |
dc.publisher.city | Oxford | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2012 | - |
dc.date.monthofcirculation | Jan. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 84 | pt_BR |
dc.description.firstpage | 3 | pt_BR |
dc.description.lastpage | 8 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1383-5866 | pt_BR |
dc.identifier.eissn | 1873-3794 | pt_BR |
dc.identifier.doi | 10.1016/j.seppur.2011.06.020 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1383586611003583 | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 2007/58449-2 | pt_BR |
dc.date.available | 2020-09-08T11:58:42Z | - |
dc.date.accessioned | 2020-09-08T11:58:42Z | - |
dc.description.provenance | Submitted by Thais de Brito Barroso (tbrito@unicamp.br) on 2020-09-08T11:58:41Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-04T15:12:48Z : No. of bitstreams: 1 000300275900002.pdf: 451818 bytes, checksum: 5ea368bfd4ff4500a3b9cc1825c86a09 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-08T11:58:42Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/348808 | - |
dc.contributor.department | Departamento de Química Analítica | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Instituto de Química | pt_BR |
dc.contributor.unidade | Faculdade de Tecnologia | pt_BR |
dc.subject.keyword | Endocrine disrupting chemicals | pt_BR |
dc.subject.keyword | Yeast bioassay | pt_BR |
dc.subject.keyword | Water quality | pt_BR |
dc.subject.keyword | Drinking water quality | pt_BR |
dc.identifier.source | 000300275900002 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | 0000-0002-6475-5969 | pt_BR |
dc.creator.orcid | 0000-0003-3362-1850 | pt_BR |
dc.creator.orcid | 0000-0002-8623-5200 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IQ - Artigos e Outros Documentos FT - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000300275900002.pdf | 441.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.