Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/348780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Ferreira, Anna Laura Bechara Jacob | - |
dc.contributor.authorunicamp | Palei, Ana Carolina Taveiros | - |
dc.contributor.authorunicamp | Moreno Junior, Heitor | - |
dc.contributor.authorunicamp | Gerlach, Raquel Fernanda | - |
dc.contributor.authorunicamp | Tanus-Santos, Jose Eduardo | - |
dc.type | Artigo | pt_BR |
dc.title | Evidence for the involvement of matrix metalloproteinases in the cardiovascular effects produced by nicotine | pt_BR |
dc.contributor.author | Jacob-Ferreira, Anna L. B. | - |
dc.contributor.author | Palei, Ana C. T. | - |
dc.contributor.author | Cau, Stefany B. | - |
dc.contributor.author | Moreno Junior, Heitor | - |
dc.contributor.author | Martinez, Marcio L. L. | - |
dc.contributor.author | Izidoro-Toledo, Tatiane C. | - |
dc.contributor.author | Gerlach, Raquel F. | - |
dc.contributor.author | Tanus-Santos, Jose E. | - |
dc.subject | Disfunção endotelial | pt_BR |
dc.subject | Nicotina | pt_BR |
dc.subject.otherlanguage | Endothelial dysfunction | pt_BR |
dc.subject.otherlanguage | Nicotine | pt_BR |
dc.description.abstract | Nicotine plays a role in smoking-associated cardiovascular diseases, and may upregulate matrix metalloproteinase (MMP)-2 and MMP-9. We examined whether nicotine induces the release of MMP-2 and MMP-9 by rat smooth muscle cells (SMC), and whether doxycycline (non-selective MMP inhibitor) inhibits the vascular effects produced by nicotine. SMC were incubated with nicotine 0, 50, and 150 nM for 48 h. MMP-2 and MMP-9 levels in the cell supernatants were determined by gelatin zymography. The acute changes in mean arterial pressure caused by nicotine 2 mu mol/kg (or saline) were assessed in rats pretreated with doxycycline (or saline). We also examined whether doxcycline (30 mg/Kg, i.p., daily) modifies the effects of nicotine (10 mg/kg/day; 4 weeks) on the endothelium-dependent relaxations of rat aortic rings. Aortic MMP-2 levels were assessed by gelatin zymography. Aortic gelatinolytic activity was assessed using a gelatinolytic activity kit. MMP-2 and MMP-9 levels increased in the supernatant of SMC cells incubated with nicotine 150 nM (P<0.05) but not with 50 nM. Nicotine (2 mu mol/kg) produced lower increases in the mean arterial pressure in rats pretreated with doxycycline than those found in rats pretreated with saline (26 +/- 4 vs. 37 +/- 4 mmHg, respectively; P<0.05). Nicotine impaired of the endothelium-dependent responses to acetylcholine, and treatment with doxycycline increased the potency (pD2) by approximately 25% (P<0.05). While we found no significant differences in aortic MMP-2 levels, nicotine significantly increased gelatinolytic activity (P<0.05). These findings suggest that nicotine produces cardiovascular effects involving MMPs. It is possible that MMPs inhibition may counteract the effects produced by nicotine | pt_BR |
dc.relation.ispartof | European journal of pharmacology | pt_BR |
dc.relation.ispartofabbreviation | Eur. j. pharmacol. | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2010 | - |
dc.date.monthofcirculation | Feb. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 627 | pt_BR |
dc.description.issuenumber | 1-3 | pt_BR |
dc.description.firstpage | 216 | pt_BR |
dc.description.lastpage | 222 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0014-2999 | pt_BR |
dc.identifier.eissn | 1879-0712 | pt_BR |
dc.identifier.doi | 10.1016/j.ejphar.2009.10.057 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0014299909009649 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.date.available | 2020-09-04T20:06:21Z | - |
dc.date.accessioned | 2020-09-04T20:06:21Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-09-04T20:06:21Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-04T15:12:45Z : No. of bitstreams: 1 000274093800032.pdf: 715123 bytes, checksum: 5b4fe3bb3bdc2cd8078576de241ba648 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-09-04T20:06:21Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/348780 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Clínica Médica | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.contributor.unidade | Faculdade de Ciências Médicas | pt_BR |
dc.subject.keyword | Endothelial dysfunction | pt_BR |
dc.identifier.source | 000274093800032 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0001-6330-697X | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0002-9945-9633 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000274093800032.pdf | 698.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.