Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/348427
Type: | Artigo |
Title: | Tetrachlorocarbonyliridates: water-soluble carbon monoxide releasing molecules rate-modulated by the sixth ligand |
Author: | Bikiel, Damian E. Solveyra, Estefanía González Salvo, Florencia Di Milagre, Humberto M. S. Eberlin, Marcos N. Corrêa, Rodrigo S. Ellena, Javier Estrin, Darío A. Fabio Doctorovich |
Abstract: | A new family of compounds is presented as potential carbon monoxide releasing molecules (CORMs). These compounds, based on tetrachlorocarbonyliridate(III) derivatives, were synthesized and fully characterized by X-ray diffraction, electrospray mass spectrometry, IR, NMR, and density functional theory calculations. The rate of CO release was studied via the myoglobin assay. The results showed that the rate depends on the nature of the sixth ligand, trans to CO, and that a significant modulation on the release rate can be produced by changing the ligand. The reported compounds are soluble in aqueous media, and the rates of CO release are comparable with those for known CORMs, releasing CO at a rate of 0.03−0.58 μM min−1 in a 10 μM solution of myoglobin and 10 μM of the complexes |
Subject: | Monóxido de carbono |
Country: | Estados Unidos |
Editor: | American Chemical Society |
Rights: | Fechado |
Identifier DOI: | 10.1021/ic102038v |
Address: | https://pubs.acs.org/doi/10.1021/ic102038v |
Date Issue: | 2011 |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000288182700043.pdf | 722.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.