Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/348408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Lewinsohn, Thomas Michael | - |
dc.type | Artigo | pt_BR |
dc.title | Comparing assemblages of Asteraceae and their insect herbivores under different land‐use regimens | pt_BR |
dc.contributor.author | Diniz, Soraia | - |
dc.contributor.author | Lewinsohn, Thomas Michael | - |
dc.contributor.author | Prado, Paulo Inacio | - |
dc.subject | Tephritidae | pt_BR |
dc.subject.otherlanguage | Tephritidae | pt_BR |
dc.description.abstract | Accelerated tropical landscape changes occurring over recent decades have produced environmental mosaics comprising remaining isolated green areas and mixed land-use types. Our objective was to study the effects of alterations in the natural landscape on the species composition and structure of assemblages of Asteraceae and their endophagous insects through comparisons between cerrado (savanna), pastures and Eucalyptus stands. We first investigated whether similarities between assemblages of Asteraceae and their insects varied among land uses or localities. Secondly, we asked whether assemblages of Eucalyptus stands and pastures are subsets of those within the cerrado. We sampled within randomly deployed transects in 15 areas. Land use was found to be an important factor in determining plant composition similarity; however, locality did not exert any significant influence. Pastures were less similar to one another, suggesting high beta diversity. Similarities among insect assemblages were correlated with plant assemblage composition, but not with land use or locality. Species of Tephritidae were distributed along localities independently of land use. High beta diversity in Asteraceae assemblages among cerrados and pastures was supported by nestedness analysis. Plant assemblages in Eucalyptus stands were subsets of cerrado, but pasture assemblages were only partial subsets. A higher degree of nestedness in insect assemblages than in plant assemblages indicated lower beta diversity within these herbivores. Our data indicate that many herbivores are specialized on widely distributed plant genera. Conservation of Asteraceae species and their flower head insects depends not only on maintenance of landscape fragments but also on the correct matching of management form and land use. Such management may contribute to reducing isolation of plant and insect species by increasing the connectivity of remaining cerrado tracts, allowing population maintenance even at low abundances | pt_BR |
dc.relation.ispartof | Austral ecology | pt_BR |
dc.publisher.city | Cremorne | pt_BR |
dc.publisher.country | Australia | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.date.issued | 2012 | - |
dc.date.monthofcirculation | June | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 37 | pt_BR |
dc.description.issuenumber | 4 | pt_BR |
dc.description.firstpage | 419 | pt_BR |
dc.description.lastpage | 428 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1442-9985 | pt_BR |
dc.identifier.eissn | 1442-9993 | pt_BR |
dc.identifier.doi | 10.1111/j.1442-9993.2011.02294.x | pt_BR |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1111/j.1442-9993.2011.02294.x | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | sem informação | pt_BR |
dc.description.sponsordocumentnumber | 98/05085 | pt_BR |
dc.date.available | 2020-08-31T22:02:07Z | - |
dc.date.accessioned | 2020-08-31T22:02:07Z | - |
dc.description.provenance | Submitted by Sanches Olivia (olivias@unicamp.br) on 2020-08-31T22:02:07Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-04T15:14:47Z : No. of bitstreams: 1 000304389700002.pdf: 378728 bytes, checksum: 880fca11babcf14562227318cda19061 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-08-31T22:02:07Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/348408 | - |
dc.contributor.department | Departamento de Biologia Animal | pt_BR |
dc.contributor.unidade | Instituto de Biologia | pt_BR |
dc.subject.keyword | Asteraceae | pt_BR |
dc.subject.keyword | Cerrado | pt_BR |
dc.subject.keyword | Nestedness | pt_BR |
dc.subject.keyword | Similarity | pt_BR |
dc.identifier.source | 000304389700002 | pt_BR |
dc.creator.orcid | 0000-0001-5950-5343 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000304389700002.pdf | 369.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.