Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/348214
Type: | Artigo |
Title: | Hb S-São Paulo : a new sickling hemoglobin with stable polymers and decreased oxygen affinity |
Author: | Jorge, Susan E.D.C. Petruk, Ariel A. Kimura, Elza M. Oliveira, Denise M. Caire, Lucas Suemasu, Cintia N. Silveira, Paulo A.A. Albuquerque, Dulcineia M. Costa, Fernando F. Skaf, Munir S. Martínez, Leandro Sonati, Maria de Fatima |
Abstract: | Hb S-São Paulo (SP) [HBB:c.20A > T p.Glu6Val; c.196A > G p.Lys65Glu] is a new double-mutant hemoglobin that was found in heterozygosis in an 18-month-old Brazilian male with moderate anemia. It behaves like Hb S in acid electrophoresis, isoelectric focusing and solubility testing but shows different behavior in alkaline electrophoresis, cation-exchange HPLC and RP-HPLC. The variant is slightly unstable, showed reduced oxygen affinity and also appeared to form polymers more stable than the Hb S. Molecular dynamics simulation suggests that the polymerization is favored by interfacial electrostatic interactions. This provides a plausible explanation for some of the reported experimental observations |
Subject: | Hemoglobinas Dinâmica molecular |
Country: | Estados Unidos |
Editor: | Elsevier |
Rights: | Fechado |
Identifier DOI: | 10.1016/j.abb.2012.01.001 |
Address: | https://www.sciencedirect.com/science/article/pii/S0003986112000033 |
Date Issue: | 2012 |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000301028300004.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.